|
2/6/2012 StockRing Buy-Sell-Hold ratings for NASDAQ Biotechnology Index stocks |
|
Our advise:
SELL
10% or
13,
HOLD 33% or
45,
BUY 57% or
78 of NASDAQ Index stocks |
|
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
NASDAQ Biotechnology Index Chart for 1 year
2/6/2012 (Irvine, California) Today StockRing.com analyzed 136 stocks from NASDAQ Biotechnology Index and found that
10%
or 13
got a SELL rating.
Only 57%
or 78 stocks got a
BUY rating, while
another 33%
or 45 stocks got a
HOLD rating out of all stocks from NASDAQ Biotechnology Index.
Current Market outlook is extremely negative and we anticipate further market declines across all US
and most World stocks market indexes. According to our model the government would not be able
to compensate the market with enough liquidity to achieve normal operations. This would lead to
even more declines in all major stock market sectors.
By the way, StockRing found 2
stocks with SUPER SELL rating and
24 stocks with
SUPER BUY rating.
People who will suffer the most will be the owners of mutual fund shares.
According to our scenario mutual funds will not be able quickly exit from their rapidly
declining positions and would have to bear the most losses from more active players on
the market. Also, a few very well organized stock market players are trading a lot in stock
options and are securing currently very high prices for a lot of stocks while anticipating a
major decline in their share prices. In the recent year the most profitable strategy was buying
put options on all major stocks that consistently declined all year long from S&P 500 index in 2008.
At this time
StockRing recommends to buy SHORT positions on many stocks from S&P 500 Index stocks that currently have a
SELL or
SUPER SELL rating.
If you decide to take a LONG position and actually buy some stocks right now - please check the section of S&P 500 index stocks that have
a BUY or
SUPER BUY rating.
If you would like to receive Buy-Sell-Hold ratings specifically for your stocks and not just for stocks from
S&P 500 Index, then please
register for a Free 2 week trial with StockRing.com and begin receiving
your weekly reports with Buy-Sell-Hold ratings for all your stocks!
StockRing will completely automate your investment steps and quickly calculate which stocks you should SELL
right now and which ones to BUY. All
you have to do is sit and watch how StockRing software will manage and grow your invested wealth.
Receive FRESH Daily Updates for 16 StockRing Reports for $30/month !!!
|
|
2/6/2012 StockRing Buy-Sell-Hold ratings for NASDAQ Biotechnology Index stocks |
|
StockRing advise:
SELL
10% or
13,
HOLD 33% or
45,
BUY 57% or
78 of NASDAQ Index stocks |
|
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
| Symbol |
Buy |
Hold |
Sell |
Name |
Last Trade |
Change |
Volume |
| 1. ACAD |  | | | BUY - ACADIA Pharmaceuticals Inc. (NGM : ACAD) | Feb 3 | 1.77 | 0.00 | 0.00% | |
| 2. ACOR | |  | | HOLD - Acorda Therapeutics, Inc. (NasdaqNM : ACOR) | Feb 3 | 26.43 | 0.00 | 0.00% | |
| 3. ADLR | | |  | SELL - Adolor Corporation (N/A : ADLR) | N/A | 0.00 | N/A | N/A | N/A |
| 4. AFFX | |  | | HOLD - Affymetrix, Inc. (NasdaqNM : AFFX) | Feb 3 | 5.14 | 0.00 | 0.00% | |
| 5. AGEN | |  | | HOLD - Antigenics Inc. (NCM : AGEN) | Feb 3 | 2.87 | 0.00 | 0.00% | |
| 6. AKRX |  | | | BUY - Akorn, Inc. (NasdaqNM : AKRX) | Feb 3 | 12.09 | 0.00 | 0.00% | |
| 7. ALKS |  | | | BUY - Alkermes, Inc. (NasdaqNM : ALKS) | Feb 3 | 19.15 | 0.00 | 0.00% | |
| 8. ALNY | |  | | HOLD - Alnylam Pharmaceuticals, Inc. (NasdaqNM : ALNY) | Feb 3 | 13.01 | 0.00 | 0.00% | |
| 9. ALTH | |  | | HOLD - Allos Therapeutics, Inc. (NasdaqNM : ALTH) | Feb 3 | 1.71 | 0.00 | 0.00% | |
| 10. ALTU | |  | | HOLD - Altus Pharmaceuticals Inc. (N/A : ALTU) | N/A | 0.00 | N/A | N/A | N/A |
| 11. ALXA |  | | | BUY - Alexza Pharmaceuticals, Inc. (NGM : ALXA) | Feb 3 | 0.755 | 0.00 | 0.00% | |
| 12. ALXN |  | | | BUY - Alexion Pharmaceuticals, Inc. (NasdaqNM : ALXN) | Feb 3 | 78.875 | 0.00 | 0.00% | |
| 13. AMAG | |  | | HOLD - AMAG Pharmaceuticals, Inc. (NasdaqNM : AMAG) | Feb 3 | 17.25 | 0.00 | 0.00% | |
| 14. AMGN |    | | | SUPER BUY - Amgen Inc. (NasdaqNM : AMGN) | Feb 3 | 69.28 | 0.00 | 0.00% | |
| 15. AMLN |    | | | SUPER BUY - Amylin Pharmaceuticals, Inc. (NasdaqNM : AMLN) | Feb 3 | 17.10 | 0.00 | 0.00% | |
| 16. AMRI |  | | | BUY - Albany Molecular Research, Inc. (NasdaqNM : AMRI) | Feb 3 | 3.04 | 0.00 | 0.00% | |
| 17. ANPI | |  | | HOLD - Angiotech Pharmaceuticals, Inc. (N/A : ANPI) | N/A | 0.00 | N/A | N/A | N/A |
| 18. ARIA | |  | | HOLD - ARIAD Pharmaceuticals, Inc. (NasdaqNM : ARIA) | Feb 3 | 15.48 | 0.00 | 0.00% | |
| 19. ARNA |  | | | BUY - Arena Pharmaceuticals, Inc. (NasdaqNM : ARNA) | Feb 3 | 1.87 | 0.00 | 0.00% | |
| 20. ARQL |  | | | BUY - ArQule, Inc. (NGM : ARQL) | Feb 3 | 8.14 | 0.00 | 0.00% | |
| 21. ARRY |  | | | BUY - Array BioPharma Inc. (NGM : ARRY) | Feb 3 | 3.01 | 0.00 | 0.00% | |
| 22. AUXL |  | | | BUY - Auxilium Pharmaceuticals, Inc. (NasdaqNM : AUXL) | Feb 3 | 20.07 | 0.00 | 0.00% | |
| 23. AVII |  | | | BUY - AVI BioPharma, Inc. (NGM : AVII) | Feb 3 | 1.00 | 0.00 | 0.00% | |
| 24. BCRX | |  | | HOLD - BioCryst Pharmaceuticals, Inc. (NasdaqNM : BCRX) | Feb 3 | 4.03 | 0.00 | 0.00% | |
| 25. BIIB | |  | | HOLD - Biogen Idec Inc (NasdaqNM : BIIB) | Feb 3 | 121.88 | 0.00 | 0.00% | |
| 26. BIOD |  | | | BUY - Biodel Inc. (NGM : BIOD) | Feb 3 | 0.603 | 0.00 | 0.00% | |
| 27. BJGP |  | | | BUY - BMP Sunstone Corporation (N/A : BJGP) | N/A | 0.00 | N/A | N/A | N/A |
| 28. BMRN | | |  | SELL - BioMarin Pharmaceutical Inc. (NasdaqNM : BMRN) | Feb 3 | 37.53 | 0.00 | 0.00% | |
| 29. BMTI | |  | | HOLD - BioMimetic Therapeutics, Inc. (NasdaqNM : BMTI) | Feb 3 | 2.06 | 0.00 | 0.00% | |
| 30. CADX |  | | | BUY - Cadence Pharmaceuticals, Inc. (NasdaqNM : CADX) | Feb 3 | 4.27 | 0.00 | 0.00% | |
| 31. CALP | |  | | HOLD - Caliper Life Sciences Inc (N/A : CALP) | N/A | 0.00 | N/A | N/A | N/A |
| 32. CBRX | | |  | SELL - Columbia Laboratories, Inc. (NGM : CBRX) | Feb 3 | 0.8103 | 0.00 | 0.00% | |
| 33. CBST |  | | | BUY - Cubist Pharmaceuticals, Inc. (NasdaqNM : CBST) | Feb 3 | 41.61 | 0.00 | 0.00% | |
| 34. CEGE | |  | | HOLD - Cell Genesys, Inc. (N/A : CEGE) | N/A | 0.00 | N/A | N/A | N/A |
| 35. CELG |  | | | BUY - Celgene Corporation (NasdaqNM : CELG) | Feb 3 | 73.21 | 0.00 | 0.00% | |
| 36. CEPH |  | | | BUY - Cephalon, Inc. (N/A : CEPH) | N/A | 0.00 | N/A | N/A | N/A |
| 37. CERS | |  | | HOLD - Cerus Corporation (NGM : CERS) | Feb 3 | 3.16 | 0.00 | 0.00% | |
| 38. CRA | | |  | SELL - Celera Corporation (N/A : CRA) | N/A | 0.00 | N/A | N/A | N/A |
| 39. CRME | |  | | HOLD - Cardiome Pharma Corporation (NGM : CRME) | Feb 3 | 2.41 | 0.00 | 0.00% | |
| 40. CRXL |    | | | SUPER BUY - Crucell NV (N/A : CRXL) | N/A | 0.00 | N/A | N/A | N/A |
| 41. CRXX | |  | | HOLD - CombinatoRx, Incorporated (N/A : CRXX) | N/A | 0.00 | N/A | N/A | N/A |
| 42. CVTX | |  | | HOLD - CV Therapeutics, Inc. (N/A : CVTX) | N/A | 0.00 | N/A | N/A | N/A |
| 43. CYPB |  | | | BUY - Cypress Bioscience, Inc. (N/A : CYPB) | N/A | 0.00 | N/A | N/A | N/A |
| 44. CYTK |  | | | BUY - Cytokinetics, Incorporated (NasdaqNM : CYTK) | Feb 3 | 1.08 | 0.00 | 0.00% | |
| 45. DEPO |    | | | SUPER BUY - Depomed, Inc. (NasdaqNM : DEPO) | Feb 3 | 6.70 | 0.00 | 0.00% | 600 |
| 46. DNDN | |  | | HOLD - Dendreon Corporation (NasdaqNM : DNDN) | Feb 3 | 14.17 | 0.00 | 0.00% | |
| 47. DRRX | |  | | HOLD - Durect Corporation (NGM : DRRX) | Feb 3 | 0.78 | 0.00 | 0.00% | |
| 48. DSCO | |  | | HOLD - Discovery Laboratories, Inc. (NCM : DSCO) | Feb 3 | 2.51 | 0.00 | 0.00% | |
| 49. DYAX |    | | | SUPER BUY - Dyax Corp. (NGM : DYAX) | Feb 3 | 1.63 | 0.00 | 0.00% | |
| 50. ENDP |  | | | BUY - Endo Pharmaceuticals Holdings I (NasdaqNM : ENDP) | Feb 3 | 36.63 | 0.00 | 0.00% | |
| 51. ENZN |  | | | BUY - Enzon Pharmaceuticals, Inc. (NasdaqNM : ENZN) | Feb 3 | 7.76 | 0.00 | 0.00% | |
| 52. EURX |  | | | BUY - Eurand N.V. (N/A : EURX) | N/A | 0.00 | N/A | N/A | N/A |
| 53. EXEL |  | | | BUY - Exelixis, Inc. (NasdaqNM : EXEL) | Feb 3 | 6.31 | 0.00 | 0.00% | |
| 54. FLML |  | | | BUY - Flamel Technologies S.A. (NGM : FLML) | Feb 3 | 6.57 | 0.00 | 0.00% | |
| 55. GENZ | | |    | SUPER SELL - Genzyme Corporation (N/A : GENZ) | N/A | 0.00 | N/A | N/A | N/A |
| 56. GERN |    | | | SUPER BUY - Geron Corporation (NasdaqNM : GERN) | Feb 3 | 2.075 | 0.00 | 0.00% | |
| 57. GHDX | | |  | SELL - Genomic Health, Inc. (NasdaqNM : GHDX) | Feb 3 | 29.34 | 0.00 | 0.00% | |
| 58. GILD |  | | | BUY - Gilead Sciences, Inc. (NasdaqNM : GILD) | Feb 3 | 54.695 | 0.00 | 0.00% | |
| 59. GNVC |  | | | BUY - GenVec, Inc. (NCM : GNVC) | Feb 3 | 2.45 | 0.00 | 0.00% | |
| 60. GPRO | |  | | HOLD - Gen-Probe Incorporated (NasdaqNM : GPRO) | Feb 3 | 67.72 | 0.00 | 0.00% | |
| 61. GTXI | |  | | HOLD - GTx, Inc. (NGM : GTXI) | Feb 3 | 6.13 | 0.00 | 0.00% | |
| 62. HALO | |  | | HOLD - Halozyme Therapeutics, Inc. (NGM : HALO) | Feb 3 | 11.50 | 0.00 | 0.00% | |
| 63. HBIO |  | | | BUY - Harvard Bioscience, Inc. (NGM : HBIO) | Feb 3 | 4.26 | 0.00 | 0.00% | |
| 64. HGSI | |  | | HOLD - Human Genome Sciences, Inc. (NasdaqNM : HGSI) | Feb 3 | 10.16 | 0.00 | 0.00% | |
| 65. HITK |    | | | SUPER BUY - Hi-Tech Pharmacal Co., Inc. (NasdaqNM : HITK) | Feb 3 | 40.45 | 0.00 | 0.00% | |
| 66. IDEV | |  | | HOLD - Indevus Pharmaceuticals Inc. (N/A : IDEV) | N/A | 0.00 | N/A | N/A | N/A |
| 67. IDIX | |  | | HOLD - Idenix Pharmaceuticals, Inc. (NGM : IDIX) | Feb 3 | 11.68 | 0.00 | 0.00% | 1,200 |
| 68. ILMN |  | | | BUY - Illumina, Inc. (NasdaqNM : ILMN) | Feb 3 | 51.84 | 0.00 | 0.00% | |
| 69. IMGN |  | | | BUY - ImmunoGen, Inc. (NasdaqNM : IMGN) | Feb 3 | 14.61 | 0.00 | 0.00% | |
| 70. IMMU | |  | | HOLD - Immunomedics, Inc. (NGM : IMMU) | Feb 3 | 3.84 | 0.00 | 0.00% | |
| 71. INCY |    | | | SUPER BUY - Incyte Corporation (NasdaqNM : INCY) | Feb 3 | 17.66 | 0.00 | 0.00% | |
| 72. ISIS |  | | | BUY - Isis Pharmaceuticals, Inc. (NasdaqNM : ISIS) | Feb 3 | 8.80 | 0.00 | 0.00% | |
| 73. ISPH |  | | | BUY - Inspire Pharmaceuticals, Inc. (N/A : ISPH) | N/A | 0.00 | N/A | N/A | N/A |
| 74. ITMN | |  | | HOLD - InterMune, Inc. (NasdaqNM : ITMN) | Feb 3 | 16.00 | 0.00 | 0.00% | |
| 75. LGND | |  | | HOLD - Ligand Pharmaceuticals Incorpor (NGM : LGND) | Feb 3 | 13.83 | 0.00 | 0.00% | |
| 76. LIFE |    | | | SUPER BUY - Life Technologies Corporation (NasdaqNM : LIFE) | Feb 3 | 49.57 | 0.00 | 0.00% | |
| 77. LMNX | |  | | HOLD - Luminex Corporation (NasdaqNM : LMNX) | Feb 3 | 20.89 | 0.00 | 0.00% | |
| 78. LXRX |  | | | BUY - Lexicon Pharmaceuticals, Inc. (NasdaqNM : LXRX) | Feb 3 | 1.67 | 0.00 | 0.00% | |
| 79. MAXY |  | | | BUY - Maxygen, Inc. (NasdaqNM : MAXY) | Feb 3 | 5.73 | 0.00 | 0.00% | |
| 80. MBRK |  | | | BUY - MiddleBrook Pharmaceuticals, In (N/A : MBRK) | N/A | 0.00 | N/A | N/A | N/A |
| 81. MDCO | |  | | HOLD - Medicines Company (The) (NasdaqNM : MDCO) | Feb 3 | 21.90 | 0.00 | 0.00% | |
| 82. MDVN |  | | | BUY - Medivation, Inc. (NGM : MDVN) | Feb 3 | 73.93 | 0.00 | 0.00% | |
| 83. MEDX | |  | | HOLD - Medarex, Inc. (N/A : MEDX) | N/A | 0.00 | N/A | N/A | N/A |
| 84. MGRM | |  | | HOLD - Monogram Biosciences, Inc. (N/A : MGRM) | N/A | 0.00 | N/A | N/A | N/A |
| 85. MITI |    | | | SUPER BUY - Micromet, Inc. (NasdaqNM : MITI) | Feb 3 | 10.93 | 0.00 | 0.00% | 100 |
| 86. MNKD |  | | | BUY - MannKind Corporation (NGM : MNKD) | Feb 3 | 2.17 | 0.00 | 0.00% | |
| 87. MNTA | | |  | SELL - Momenta Pharmaceuticals, Inc. (NasdaqNM : MNTA) | Feb 3 | 16.55 | 0.00 | 0.00% | |
| 88. MTXX | |  | | HOLD - Matrixx Initiatives Inc. (N/A : MTXX) | N/A | 0.00 | N/A | N/A | N/A |
| 89. MYGN | |  | | HOLD - Myriad Genetics, Inc. (NasdaqNM : MYGN) | Feb 3 | 23.84 | 0.00 | 0.00% | |
| 90. NABI | | |    | SUPER SELL - Nabi Biopharmaceuticals (NasdaqNM : NABI) | Feb 3 | 1.86 | 0.00 | 0.00% | |
| 91. NBIX | |  | | HOLD - Neurocrine Biosciences, Inc. (NasdaqNM : NBIX) | Feb 3 | 9.48 | 0.00 | 0.00% | |
| 92. NKTR |    | | | SUPER BUY - Nektar Therapeutics (NasdaqNM : NKTR) | Feb 3 | 7.17 | 0.00 | 0.00% | |
| 93. NOVN | |  | | HOLD - Noven Pharmaceuticals, Inc. (N/A : NOVN) | N/A | 0.00 | N/A | N/A | N/A |
| 94. NPSP | |  | | HOLD - NPS Pharmaceuticals, Inc. (NGM : NPSP) | Feb 3 | 7.99 | 0.00 | 0.00% | |
| 95. NVAX |  | | | BUY - Novavax, Inc. (NGM : NVAX) | Feb 3 | 1.49 | 0.00 | 0.00% | |
| 96. OMPI |    | | | SUPER BUY - Obagi Medical Products, Inc. (NasdaqNM : OMPI) | Feb 3 | 10.79 | 0.00 | 0.00% | |
| 97. ONXX |    | | | SUPER BUY - ONYX Pharmaceuticals, Inc. (NasdaqNM : ONXX) | Feb 3 | 42.625 | 0.00 | 0.00% | |
| 98. OPTR |    | | | SUPER BUY - Optimer Pharmaceuticals, Inc. (NasdaqNM : OPTR) | Feb 3 | 13.21 | 0.00 | 0.00% | |
| 99. OREX |    | | | SUPER BUY - Orexigen Therapeutics, Inc. (NGM : OREX) | Feb 3 | 2.76 | 0.00 | 0.00% | |
| 100. OSIP |  | | | BUY - OSI Pharmaceuticals Inc. (N/A : OSIP) | N/A | 0.00 | N/A | N/A | N/A |
| 101. OSIR | |  | | HOLD - Osiris Therapeutics, Inc. (NGM : OSIR) | Feb 3 | 5.95 | 0.00 | 0.00% | |
| 102. PDLI |    | | | SUPER BUY - PDL BioPharma, Inc. (NasdaqNM : PDLI) | Feb 3 | 6.48 | 0.00 | 0.00% | |
| 103. PGNX | | |  | SELL - Progenics Pharmaceuticals Inc. (NasdaqNM : PGNX) | Feb 3 | 10.03 | 0.00 | 0.00% | |
| 104. POZN |  | | | BUY - Pozen, Inc. (NGM : POZN) | Feb 3 | 4.74 | 0.00 | 0.00% | |
| 105. PRGO |    | | | SUPER BUY - Perrigo Company (NasdaqNM : PRGO) | Feb 3 | 93.66 | 0.00 | 0.00% | 1,100 |
| 106. PTIE | | |  | SELL - Pain Therapeutics (NasdaqNM : PTIE) | Feb 3 | 4.29 | 0.00 | 0.00% | |
| 107. QGEN |    | | | SUPER BUY - Qiagen N.V. (NasdaqNM : QGEN) | Feb 3 | 15.91 | 0.00 | 0.00% | |
| 108. QLTI |  | | | BUY - QLT Inc. (NasdaqNM : QLTI) | Feb 3 | 7.16 | 0.00 | 0.00% | |
| 109. REGN |  | | | BUY - Regeneron Pharmaceuticals, Inc. (NasdaqNM : REGN) | Feb 3 | 96.86 | 0.00 | 0.00% | |
| 110. RIGL |  | | | BUY - Rigel Pharmaceuticals, Inc. (NasdaqNM : RIGL) | Feb 3 | 10.48 | 0.00 | 0.00% | |
| 111. SEPR | |  | | HOLD - Sepracor Inc. (N/A : SEPR) | N/A | 0.00 | N/A | N/A | N/A |
| 112. SGEN |  | | | BUY - Seattle Genetics, Inc. (NasdaqNM : SGEN) | Feb 3 | 19.53 | 0.00 | 0.00% | |
| 113. SGMO |    | | | SUPER BUY - Sangamo BioSciences, Inc. (NGM : SGMO) | Feb 3 | 4.55 | 0.00 | 0.00% | |
| 114. SHPGY | |  | | HOLD - Shire plc (NasdaqNM : SHPGY) | Feb 3 | 99.70 | 0.00 | 0.00% | |
| 115. SLXP |  | | | BUY - Salix Pharmaceuticals, Ltd. (NasdaqNM : SLXP) | Feb 3 | 49.52 | 0.00 | 0.00% | |
| 116. SNTA | |  | | HOLD - Synta Pharmaceuticals Corp. (NGM : SNTA) | Feb 3 | 4.98 | 0.00 | 0.00% | |
| 117. SNTS |  | | | BUY - Santarus, Inc. (NasdaqNM : SNTS) | Feb 3 | 4.94 | 0.00 | 0.00% | |
| 118. SQNM |  | | | BUY - Sequenom, Inc. (NasdaqNM : SQNM) | Feb 3 | 4.915 | 0.00 | 0.00% | |
| 119. STEM | |  | | HOLD - StemCells, Inc. (NGM : STEM) | Feb 3 | 1.07 | 0.00 | 0.00% | |
| 120. SUPG | |  | | HOLD - SuperGen, Inc. (N/A : SUPG) | N/A | 0.00 | N/A | N/A | N/A |
| 121. SVNT |    | | | SUPER BUY - Savient Pharmaceuticals Inc (NGM : SVNT) | Feb 3 | 2.26 | 0.00 | 0.00% | |
| 122. TECH |  | | | BUY - Techne Corporation (NasdaqNM : TECH) | Feb 3 | 66.30 | 0.00 | 0.00% | |
| 123. TELK |  | | | BUY - Telik, Inc. (NCM : TELK) | Feb 3 | 0.18 | 0.00 | 0.00% | |
| 124. TEVA |    | | | SUPER BUY - Teva Pharmaceutical Industries (NasdaqNM : TEVA) | Feb 3 | 45.71 | 0.00 | 0.00% | 6,700 |
| 125. THRX | |  | | HOLD - Theravance, Inc. (NGM : THRX) | Feb 3 | 18.595 | 0.00 | 0.00% | |
| 126. TRMS | |  | | HOLD - Trimeris, Inc. (N/A : TRMS) | N/A | 0.00 | N/A | N/A | N/A |
| 127. UTHR |  | | | BUY - United Therapeutics Corporation (NasdaqNM : UTHR) | Feb 3 | 50.21 | 0.00 | 0.00% | |
| 128. VNDA | |  | | HOLD - Vanda Pharmaceuticals Inc. (NGM : VNDA) | Feb 3 | 5.33 | 0.00 | 0.00% | |
| 129. VPHM |  | | | BUY - ViroPharma Incorporated (NasdaqNM : VPHM) | Feb 3 | 30.33 | 0.00 | 0.00% | |
| 130. VRTX |  | | | BUY - Vertex Pharmaceuticals Incorpor (NasdaqNM : VRTX) | Feb 3 | 36.78 | 0.00 | 0.00% | |
| 131. VRUS |    | | | SUPER BUY - Pharmasset, Inc. (N/A : VRUS) | N/A | 0.00 | N/A | N/A | N/A |
| 132. VVUS |    | | | SUPER BUY - VIVUS, Inc. (NasdaqNM : VVUS) | Feb 3 | 12.47 | 0.00 | 0.00% | |
| 133. WCRX |    | | | SUPER BUY - Warner Chilcott Limited (NasdaqNM : WCRX) | Feb 3 | 16.54 | 0.00 | 0.00% | |
| 134. XNPT | |  | | HOLD - XenoPort, Inc. (NasdaqNM : XNPT) | Feb 3 | 4.71 | 0.00 | 0.00% | |
| 135. XOMA | | |  | SELL - XOMA Ltd. (NGM : XOMA) | Feb 3 | 1.34 | 0.00 | 0.00% | |
| 136. ZGEN |  | | | BUY - ZymoGenetics, Inc. (N/A : ZGEN) | N/A | 0.00 | N/A | N/A | N/A |
|
2/6/2012 StockRing Buy-Sell-Hold ratings for NASDAQ Biotechnology Index stocks |
|
StockRing advise:
SELL
10% or
13,
HOLD 33% or
45,
BUY 57% or
78 of NASDAQ Index stocks |
|
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
| Last Changes:
Mon, Feb 6, 2012 |