|
12/26/2008 StockRing Buy-Sell-Hold ratings for 180 NASDAQ Financial Index stocks |
|
Our advise:
SELL
36% or
64,
HOLD 51% or
93,
BUY 13% or
23 of NASDAQ Financial Index stocks |
|
Filter Stocks:
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
12/26/2008 (Irvine, California) Today StockRing.com analyzed 180 stocks from NASDAQ Financial Index and found that
36%
or 64
got a SELL rating.
Only 13%
or 23 stocks got a
BUY rating, while
another 51%
or 93 stocks got a
HOLD rating out of all stocks from NASDAQ Financial Index.
Current Market outlook is extremely negative and we anticipate further market declines across all US
and most World stocks market indexes. According to our model the government would not be able
to compensate the market with enough liquidity to achieve normal operations. This would lead to
even more declines in all major stock market sectors.
By the way, StockRing found 17
stocks with SUPER SELL rating and
4 stocks with
SUPER BUY rating.
People who will suffer the most will be the owners of mutual fund shares.
According to our scenario mutual funds will not be able quickly exit from their rapidly
declining positions and would have to bear the most losses from more active players on
the market. Also, a few very well organized stock market players are trading a lot in stock
options and are securing currently very high prices for a lot of stocks while anticipating a
major decline in their share prices. In the recent year the most profitable strategy was buying
put options on all major stocks that consistently declined all year long from S&P 500 index in 2008.
At this time
StockRing recommends to buy SHORT positions on many stocks from S&P 500 Index stocks that currently have a
SELL or
SUPER SELL rating.
If you decide to take a LONG position and actually buy some stocks right now - please check the section of S&P 500 index stocks that have
a BUY or
SUPER BUY rating.
If you would like to receive Buy-Sell-Hold ratings specifically for your stocks and not just for stocks from
S&P 500 Index, then please
register for a Free 2 week trial with StockRing.com and begin receiving
your weekly reports with Buy-Sell-Hold ratings for all your stocks!
StockRing will completely automate your investment steps and quickly calculate which stocks you should SELL
right now and which ones to BUY. All
you have to do is sit and watch how StockRing software will manage and grow your invested wealth.
Limited Registration for 2009 StockRing service is Now Opened ! Happy 2009 New Year !
|
|
StockRing advise:
SELL
36% or
64,
HOLD 51% or
93,
BUY 13% or
23 of NASDAQ Financial Index stocks |
|
Filter Stocks:
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
| Symbol |
Buy |
Hold |
Sell |
Name |
Last Trade |
Change |
Volume |
| 1. ACAS | | |  | SELL - American Capital, Ltd. (NasdaqNM : ACAS) | 11:35am | 3.0226 | -0.0274 | -0.90% | 1,383,281 |
| 2. ACGL | |  | | HOLD - Arch Capital Group Ltd. (NasdaqNM : ACGL) | 11:35am | 67.86 | +0.51 | +0.76% | 177,566 |
| 3. AGII | |  | | HOLD - Argo Group International Holdin (NasdaqNM : AGII) | 11:31am | 32.73 | +0.08 | +0.25% | 5,261 |
| 4. AMTD | |  | | HOLD - TD Ameritrade Holding Corporati (NasdaqNM : AMTD) | 11:35am | 12.76 | +0.05 | +0.39% | 248,509 |
| 5. ANAT | |  | | HOLD - American National Insurance Com (NasdaqNM : ANAT) | 10:05am | 67.06 | -1.29 | -1.89% | 2,300 |
| 6. ASBC | |  | | HOLD - Associated Banc-Corp (NasdaqNM : ASBC) | 11:31am | 19.3605 | -0.1395 | -0.72% | 70,268 |
| 7. BANF | |  | | HOLD - BancFirst Corporation (NasdaqNM : BANF) | 11:34am | 46.39 | +0.35 | +0.76% | 4,417 |
| 8. BKMU |  | | | BUY - Bank Mutual Corporation (NasdaqNM : BKMU) | 11:34am | 10.70 | +0.01 | +0.09% | 26,350 |
| 9. BOKF | | |  | SELL - BOK Financial Corporation (NasdaqNM : BOKF) | 11:17am | 38.96 | -0.67 | -1.69% | 7,184 |
| 10. BPOP | | |  | SELL - Popular, Inc. (NasdaqNM : BPOP) | 11:34am | 5.07 | +0.02 | +0.40% | 81,964 |
| 11. BRKL | | |  | SELL - Brookline Bancorp, Inc. (NasdaqNM : BRKL) | 11:33am | 9.79 | -0.06 | -0.61% | 135,285 |
| 12. BUSE | |  | | HOLD - First Busey Corporation (NasdaqNM : BUSE) | 11:16am | 17.38 | +0.08 | +0.46% | 3,416 |
| 13. CACC | |  | | HOLD - Credit Acceptance Corporation (NGM : CACC) | 10:55am | 14.29 | +0.30 | +2.14% | 500 |
| 14. CATY |  | | | BUY - Cathay General Bancorp (NasdaqNM : CATY) | 11:35am | 22.88 | +0.68 | +3.06% | 133,232 |
| 15. CBSH | |  | | HOLD - Commerce Bancshares, Inc. (NasdaqNM : CBSH) | 11:35am | 41.64 | +0.13 | +0.31% | 23,567 |
| 16. CCRT |  | | | BUY - CompuCredit Corporation (NasdaqNM : CCRT) | 11:32am | 4.52 | -0.08 | -1.74% | 21,586 |
| 17. CFFN |  | | | BUY - Capitol Federal Financial (NasdaqNM : CFFN) | 11:30am | 44.51 | +0.39 | +0.88% | 3,330 |
| 18. CHCO | | |  | SELL - City Holding Company (NasdaqNM : CHCO) | 11:27am | 33.44 | +0.13 | +0.39% | 7,294 |
| 19. CHFC | |  | | HOLD - Chemical Financial Corporation (NasdaqNM : CHFC) | 11:31am | 24.329 | +0.439 | +1.84% | 35,188 |
| 20. CINF | |  | | HOLD - Cincinnati Financial Corporatio (NasdaqNM : CINF) | 11:35am | 28.68 | +0.12 | +0.42% | 106,735 |
| 21. CME | | |    | SUPER SELL - CME Group Inc. (NasdaqNM : CME) | 11:35am | 183.40 | -4.03 | -2.15% | 177,175 |
| 22. CRBC | |  | | HOLD - Citizens Republic Bancorp, Inc. (NasdaqNM : CRBC) | 11:34am | 2.45 | +0.05 | +2.08% | 78,262 |
| 23. CVBF | | |  | SELL - CVB Financial Corporation (NasdaqNM : CVBF) | 11:33am | 10.45 | 0.00 | 0.00% | 48,222 |
| 24. DCOM | | |  | SELL - Dime Community Bancshares, Inc. (NasdaqNM : DCOM) | 11:31am | 11.75 | -0.05 | -0.42% | 69,545 |
| 25. DLLR |  | | | BUY - Dollar Financial Corp. (NasdaqNM : DLLR) | 11:28am | 9.99 | +0.29 | +2.99% | 46,908 |
| 26. EMITF | | |    | SUPER SELL - Elbit Imaging Ltd. (NasdaqNM : EMITF) | Dec 24 | 8.82 | 0.00 | 0.00% | |
| 27. ERIE | |  | | HOLD - Erie Indemnity Company (NasdaqNM : ERIE) | 11:34am | 36.55 | +0.02 | +0.05% | 5,900 |
| 28. ETFC | | |  | SELL - E*TRADE Financial Corporation (NasdaqNM : ETFC) | 11:35am | 1.10 | -0.01 | -0.90% | 1,593,298 |
| 29. EWBC | |  | | HOLD - East West Bancorp, Inc. (NasdaqNM : EWBC) | 11:35am | 14.40 | +0.35 | +2.49% | 133,752 |
| 30. FCFS | |  | | HOLD - First Cash Financial Services, (NasdaqNM : FCFS) | 11:31am | 18.00 | +0.33 | +1.87% | 20,209 |
| 31. FCNCA | |  | | HOLD - First Citizens BancShares, Inc. (NasdaqNM : FCNCA) | 11:06am | 138.12 | -1.88 | -1.34% | 100 |
| 32. FFIN | |  | | HOLD - First Financial Bankshares, Inc (NasdaqNM : FFIN) | 11:27am | 53.23 | -0.18 | -0.34% | 16,345 |
| 33. FITB | | |  | SELL - Fifth Third Bancorp (NasdaqNM : FITB) | 11:35am | 7.70 | -0.12 | -1.53% | 1,191,028 |
| 34. FMBI | |  | | HOLD - First Midwest Bancorp, Inc. (NasdaqNM : FMBI) | 11:32am | 18.72 | +0.12 | +0.65% | 16,497 |
| 35. FMER | |  | | HOLD - FirstMerit Corporation (NasdaqNM : FMER) | 11:33am | 20.01 | +0.07 | +0.35% | 63,627 |
| 36. FNFG |  | | | BUY - First Niagara Financial Group I (NasdaqNM : FNFG) | 11:35am | 15.195 | -0.005 | -0.03% | 81,963 |
| 37. FTBK | |  | | HOLD - Frontier Financial Corporation (NasdaqNM : FTBK) | 11:35am | 4.14 | +0.14 | +3.50% | 101,643 |
| 38. FULT | |  | | HOLD - Fulton Financial Corporation (NasdaqNM : FULT) | 11:35am | 8.82 | -0.13 | -1.45% | 157,238 |
| 39. GBCI | |  | | HOLD - Glacier Bancorp, Inc. (NasdaqNM : GBCI) | 11:34am | 17.81 | -0.34 | -1.87% | 117,192 |
| 40. GFIG | |  | | HOLD - GFI Group Inc. (NasdaqNM : GFIG) | 11:34am | 3.12 | -0.03 | -0.95% | 41,774 |
| 41. HBAN | | |  | SELL - Huntington Bancshares Incorpora (NasdaqNM : HBAN) | 11:34am | 7.06 | -0.17 | -2.35% | 355,876 |
| 42. HBHC | |  | | HOLD - Hancock Holding Company (NasdaqNM : HBHC) | 11:27am | 41.68 | +0.07 | +0.17% | 9,191 |
| 43. HCBK | | |  | SELL - Hudson City Bancorp, Inc. (NasdaqNM : HCBK) | 11:35am | 14.92 | -0.06 | -0.40% | 325,334 |
| 44. HGIC | |  | | HOLD - Harleysville Group Inc. (NasdaqNM : HGIC) | 11:34am | 34.76 | +0.20 | +0.58% | 23,231 |
| 45. IBKC | |  | | HOLD - IBERIABANK Corporation (NasdaqNM : IBKC) | 11:32am | 45.75 | -0.05 | -0.11% | 31,355 |
| 46. IBOC | |  | | HOLD - International Bancshares Corpor (NasdaqNM : IBOC) | 11:35am | 20.86 | +0.11 | +0.53% | 51,206 |
| 47. IPCC | |  | | HOLD - Infinity Property and Casualty (NasdaqNM : IPCC) | 11:34am | 46.62 | +0.23 | +0.50% | 5,136 |
| 48. IPCR | |  | | HOLD - IPC Holdings, Limited (NasdaqNM : IPCR) | 11:27am | 28.22 | +0.25 | +0.89% | 17,805 |
| 49. ISBC | |  | | HOLD - Investors Bancorp, Inc. (NasdaqNM : ISBC) | 11:34am | 12.64 | +0.06 | +0.48% | 25,589 |
| 50. KRNY |  | | | BUY - Kearny Financial (NasdaqNM : KRNY) | 10:31am | 12.30 | -0.02 | -0.16% | 2,790 |
| 51. MBFI | |  | | HOLD - MB Financial Inc. (NasdaqNM : MBFI) | 11:32am | 26.39 | -0.08 | -0.30% | 17,227 |
| 52. MXGL |  | | | BUY - Max Capital Group Ltd. (NasdaqNM : MXGL) | 11:17am | 16.67 | -0.17 | -1.01% | 20,569 |
| 53. NAVG |  | | | BUY - Navigators Group, Inc. (The) (NasdaqNM : NAVG) | 11:32am | 54.50 | -0.50 | -0.91% | 10,546 |
| 54. NBTB | |  | | HOLD - NBT Bancorp Inc. (NasdaqNM : NBTB) | 11:34am | 26.71 | +0.38 | +1.44% | 11,495 |
| 55. NDAQ | | |  | SELL - NASDAQ OMX Group, Inc. (The) (NasdaqNM : NDAQ) | 11:34am | 23.10 | -0.10 | -0.43% | 259,282 |
| 56. NITE | |  | | HOLD - Knight Capital Group, Inc. (NasdaqNM : NITE) | 11:33am | 15.15 | -0.06 | -0.39% | 36,507 |
| 57. NPBC | |  | | HOLD - National Penn Bancshares, Inc. (NasdaqNM : NPBC) | 11:33am | 14.31 | -0.02 | -0.14% | 45,236 |
| 58. NTRS |  | | | BUY - Northern Trust Corporation (NasdaqNM : NTRS) | 11:35am | 49.10 | -0.48 | -0.97% | 122,484 |
| 59. NWLI | |  | | HOLD - National Western Life Insurance (NasdaqNM : NWLI) | 10:43am | 154.10 | -0.90 | -0.58% | 100 |
| 60. NWSB | |  | | HOLD - Northwest Bancorp, Inc. (NasdaqNM : NWSB) | 11:34am | 21.00 | +0.09 | +0.43% | 4,865 |
| 61. OXPS | | |    | SUPER SELL - optionsXpress Holdings, Inc. (NasdaqNM : OXPS) | 11:35am | 11.32 | -0.22 | -1.91% | 44,714 |
| 62. PACW | | |  | SELL - PacWest Bancorp (NasdaqNM : PACW) | 11:31am | 24.653 | +0.533 | +2.21% | 7,166 |
| 63. PBCT | |  | | HOLD - People's United Financial, Inc. (NasdaqNM : PBCT) | 11:35am | 17.16 | -0.16 | -0.92% | 338,595 |
| 64. PBKS | |  | | HOLD - Provident Bankshares Corporatio (NasdaqNM : PBKS) | 11:35am | 9.1036 | -0.1864 | -2.01% | 71,382 |
| 65. PBNY | |  | | HOLD - Provident New York Bancorp (NasdaqNM : PBNY) | 11:05am | 11.88 | +0.08 | +0.68% | 1,800 |
| 66. PCBC | |  | | HOLD - Pacific Capital Bancorp (NasdaqNM : PCBC) | 11:30am | 16.15 | -0.20 | -1.22% | 27,827 |
| 67. PICO |  | | | BUY - PICO Holdings Inc. (NGM : PICO) | 11:31am | 26.17 | +0.45 | +1.75% | 8,259 |
| 68. PNFP | |  | | HOLD - Pinnacle Financial Partners, In (NasdaqNM : PNFP) | 11:35am | 26.95 | +0.52 | +1.97% | 19,724 |
| 69. PRAA | | |  | SELL - Portfolio Recovery Associates, (NasdaqNM : PRAA) | 11:34am | 31.76 | +0.44 | +1.40% | 9,648 |
| 70. PRSP | | |  | SELL - Prosperity Bancshares, Inc. (NasdaqNM : PRSP) | 11:35am | 27.05 | +0.14 | +0.52% | 18,593 |
| 71. PVTB | |  | | HOLD - PrivateBancorp, Inc. (NasdaqNM : PVTB) | 11:21am | 29.61 | -0.16 | -0.54% | 13,602 |
| 72. SAFT | |  | | HOLD - Safety Insurance Group, Inc. (NasdaqNM : SAFT) | 11:29am | 37.14 | +0.82 | +2.26% | 10,285 |
| 73. SBIB | | |    | SUPER SELL - Sterling Bancshares, Inc. (NasdaqNM : SBIB) | 11:35am | 5.66 | -0.06 | -1.05% | 66,578 |
| 74. SBNY | | |  | SELL - Signature Bank (NasdaqNM : SBNY) | 11:33am | 26.22 | +0.14 | +0.54% | 12,204 |
| 75. SCHW | |  | | HOLD - Charles Schwab Corporation (The (NasdaqNM : SCHW) | 11:35am | 15.09 | -0.17 | -1.11% | 1,826,217 |
| 76. SEIC | | |    | SUPER SELL - SEI Investments Company (NasdaqNM : SEIC) | 11:34am | 14.49 | -0.05 | -0.34% | 94,384 |
| 77. SIGI | | |  | SELL - Selective Insurance Group, Inc. (NasdaqNM : SIGI) | 11:30am | 21.45 | -0.05 | -0.23% | 38,649 |
| 78. SIVB | | |    | SUPER SELL - SVB Financial Group (NasdaqNM : SIVB) | 11:35am | 24.37 | -0.20 | -0.81% | 97,629 |
| 79. STBA | |  | | HOLD - S&T Bancorp, Inc. (NasdaqNM : STBA) | 11:31am | 33.45 | +0.42 | +1.27% | 12,464 |
| 80. STFC | |  | | HOLD - State Auto Financial Corporatio (NasdaqNM : STFC) | 11:22am | 27.19 | +0.36 | +1.34% | 15,764 |
| 81. STSA |  | | | BUY - Sterling Financial Corporation (NasdaqNM : STSA) | 11:33am | 7.47 | +0.25 | +3.46% | 123,151 |
| 82. SUSQ | |  | | HOLD - Susquehanna Bancshares, Inc. (NasdaqNM : SUSQ) | 11:35am | 14.83 | 0.00 | 0.00% | 83,983 |
| 83. TRMK | |  | | HOLD - Trustmark Corporation (NasdaqNM : TRMK) | 11:33am | 19.92 | +0.03 | +0.15% | 37,193 |
| 84. TROW | |  | | HOLD - T. Rowe Price Group, Inc. (NasdaqNM : TROW) | 11:35am | 31.474 | -0.856 | -2.65% | 290,736 |
| 85. TRST | | |  | SELL - TrustCo Bank Corp NY (NasdaqNM : TRST) | 11:25am | 9.58 | -0.06 | -0.62% | 49,421 |
| 86. TSFG | |  | | HOLD - South Financial Group Inc. (The (NasdaqNM : TSFG) | 11:34am | 4.14 | -0.15 | -3.50% | 48,777 |
| 87. TWGP | |  | | HOLD - Tower Group, Inc. (NasdaqNM : TWGP) | 11:32am | 23.99 | +0.08 | +0.33% | 28,930 |
| 88. UBSI | |  | | HOLD - United Bankshares, Inc. (NasdaqNM : UBSI) | 11:32am | 31.52 | -0.08 | -0.25% | 24,645 |
| 89. UCBH | |  | | HOLD - UCBH Holdings, Inc. (NasdaqNM : UCBH) | 11:35am | 5.70 | +0.35 | +6.54% | 328,276 |
| 90. UCBI | |  | | HOLD - United Community Banks, Inc. (NasdaqNM : UCBI) | 11:22am | 13.33 | -0.13 | -0.97% | 13,628 |
| 91. UFCS |  | | | BUY - United Fire & Casualty Company (NasdaqNM : UFCS) | 11:23am | 28.90 | +0.44 | +1.55% | 6,824 |
| 92. UMBF | |  | | HOLD - UMB Financial Corporation (NasdaqNM : UMBF) | 11:33am | 44.55 | +0.03 | +0.07% | 22,600 |
| 93. UMPQ | |  | | HOLD - Umpqua Holdings Corporation (NasdaqNM : UMPQ) | 11:35am | 14.0901 | +0.0901 | +0.64% | 118,846 |
| 94. WABC | |  | | HOLD - Westamerica Bancorporation (NasdaqNM : WABC) | 11:33am | 48.94 | +0.08 | +0.16% | 13,375 |
| 95. WFSL | | |  | SELL - Washington Federal, Inc. (NasdaqNM : WFSL) | 11:35am | 12.19 | +0.07 | +0.58% | 223,022 |
| 96. WRLD | |  | | HOLD - World Acceptance Corporation (NasdaqNM : WRLD) | 11:31am | 18.68 | +0.44 | +2.41% | 16,385 |
| 97. WSBC | |  | | HOLD - WesBanco, Inc. (NasdaqNM : WSBC) | 11:31am | 24.25 | +0.58 | +2.45% | 12,421 |
| 98. WTFC | |  | | HOLD - Wintrust Financial Corporation (NasdaqNM : WTFC) | 11:33am | 19.50 | +0.07 | +0.36% | 12,501 |
| 99. WTNY | | |  | SELL - Whitney Holding Corporation (NasdaqNM : WTNY) | 11:31am | 14.74 | -0.14 | -0.94% | 29,933 |
| 100. ZION | | |  | SELL - Zions Bancorporation (NasdaqNM : ZION) | 11:35am | 22.074 | -0.026 | -0.12% | 223,042 |
| 101. AACC | | |  | SELL - Asset Acceptance Capital Corp. (NasdaqNM : AACC) | 11:30am | 5.655 | +0.085 | +1.53% | 22,580 |
| 102. ADVNA | | |  | SELL - ADVANTA Corp. (NasdaqNM : ADVNA) | 11:30am | 1.60 | -0.02 | -1.23% | 15,000 |
| 103. ADVNB | | |  | SELL - ADVANTA Corp. (NasdaqNM : ADVNB) | 11:34am | 2.20 | -0.03 | -1.35% | 42,614 |
| 104. AGNC |  | | | BUY - American Capital Agency Corp. (NGM : AGNC) | 11:34am | 21.743 | -0.207 | -0.94% | 108,805 |
| 105. AMEN | | |    | SUPER SELL - AMEN Properties Inc. (NCM : AMEN) | 10:39am | 4.32 | +0.09 | +2.13% | 550 |
| 106. AMPH | |  | | HOLD - American Physicians Service Gro (NCM : AMPH) | 11:11am | 21.64 | +0.2025 | +0.94% | 2,506 |
| 107. AMPL | | |    | SUPER SELL - Ampal-American Israel Corporati (NGM : AMPL) | 11:04am | 0.6388 | -0.0212 | -3.21% | 23,341 |
| 108. AMTC | |  | | HOLD - Ameritrans Capital Corporation (NCM : AMTC) | Dec 24 | 2.18 | 0.00 | 0.00% | |
| 109. APSA | |  | | HOLD - Alto Palermo S.A. (NGM : APSA) | Dec 18 | 4.402 | 0.00 | 0.00% | |
| 110. ARBX | | |    | SUPER SELL - Arbinet-thexchange, Inc. (NGM : ARBX) | Dec 24 | 1.48 | 0.00 | 0.00% | |
| 111. ARWR | | |  | SELL - Arrowhead Research Corporation (NGM : ARWR) | 11:33am | 1.02 | -0.0055 | -0.54% | 37,583 |
| 112. ASFI | |  | | HOLD - Asta Funding, Inc. (NasdaqNM : ASFI) | 11:31am | 2.58 | +0.08 | +3.20% | 8,447 |
| 113. ATAX | | |    | SUPER SELL - America First Tax Exempt Invest (NGM : ATAX) | 11:16am | 4.794 | -0.156 | -3.15% | 3,728 |
| 114. AVTR | |  | | HOLD - Avatar Holdings Inc. (NasdaqNM : AVTR) | 11:23am | 25.41 | -0.11 | -0.43% | 700 |
| 115. BGCP | | |    | SUPER SELL - BGC Partners, Inc. (NasdaqNM : BGCP) | 11:32am | 2.63 | -0.09 | -3.31% | 31,380 |
| 116. BPSG |  | | | BUY - Broadpoint Securities Group, In (NGM : BPSG) | 10:39am | 2.6601 | -0.0799 | -2.92% | 300 |
| 117. CACA | |  | | HOLD - Chardan 2008 China Acquisition (NCM : CACA) | Dec 24 | 6.40 | 0.00 | 0.00% | |
| 118. CALC | | |  | SELL - California Coastal Communities (NGM : CALC) | 10:24am | 0.4201 | +0.0001 | +0.02% | 400 |
| 119. CDS | |  | | HOLD - China Direct, Inc. (NGM : CDS) | 11:29am | 1.49 | -0.07 | -4.49% | 56,727 |
| 120. CFNB | |  | | HOLD - California First National Banco (NGM : CFNB) | Dec 22 | 8.44 | 0.00 | 0.00% | |
| 121. CGRB | |  | | HOLD - Cougar Biotechnology, Inc. (NGM : CGRB) | 11:33am | 29.05 | +0.02 | +0.07% | 2,500 |
| 122. CHLN | |  | | HOLD - China Housing & Land Developmen (NCM : CHLN) | 11:15am | 1.03 | -0.03 | -2.83% | 17,484 |
| 123. CLMS | | |  | SELL - Calamos Asset Management, Inc. (NasdaqNM : CLMS) | 11:29am | 5.75 | -0.05 | -0.86% | 11,170 |
| 124. CODI | |  | | HOLD - Compass Diversified Holdings (NasdaqNM : CODI) | 11:26am | 10.1899 | +0.0299 | +0.29% | 21,382 |
| 125. COWN | |  | | HOLD - Cowen Group, Inc. (NasdaqNM : COWN) | 11:22am | 6.74 | -0.01 | -0.15% | 2,825 |
| 126. CPSS | | |  | SELL - Consumer Portfolio Services, In (NGM : CPSS) | 11:01am | 0.5201 | +0.0001 | +0.02% | 2,000 |
| 127. CSWC | |  | | HOLD - Capital Southwest Corporation (NGM : CSWC) | 10:48am | 94.51 | +0.46 | +0.49% | 1,153 |
| 128. DHIL | |  | | HOLD - Diamond Hill Investment Group, (NGM : DHIL) | 10:22am | 62.49 | +1.50 | +2.46% | 300 |
| 129. DINE | | |  | SELL - Rewards Network, Inc. (NCM : DINE) | 9:37am | 2.64 | 0.00 | 0.00% | 3,000 |
| 130. ECPG | | |    | SUPER SELL - Encore Capital Group Inc (NasdaqNM : ECPG) | 11:13am | 6.77 | -0.04 | -0.59% | 1,842 |
| 131. ELRN | | |    | SUPER SELL - Elron Electronic Industries Ltd (NasdaqNM : ELRN) | 11:34am | 1.298 | -0.052 | -3.85% | 9,438 |
| 132. EPHC | |  | | HOLD - Epoch Holding Corporation (NCM : EPHC) | 10:05am | 7.66 | -0.51 | -6.24% | 219 |
| 133. EZPW | | |  | SELL - EZCORP, Inc. (NasdaqNM : EZPW) | 11:34am | 14.6999 | -0.1101 | -0.74% | 201,519 |
| 134. FBCM | |  | | HOLD - FBR Capital Markets Corporation (NasdaqNM : FBCM) | 11:30am | 4.53 | +0.06 | +1.34% | 13,440 |
| 135. FCFC | | |  | SELL - FirstCity Financial Corporation (NasdaqNM : FCFC) | Dec 24 | 2.24 | 0.00 | 0.00% | |
| 136. FCSX | |  | | HOLD - FCStone Group, Inc. (NasdaqNM : FCSX) | 11:34am | 4.1201 | +0.0601 | +1.48% | 32,111 |
| 137. GOOD | | |  | SELL - Gladstone Commercial Corporatio (NGM : GOOD) | 11:10am | 7.56 | -0.36 | -4.55% | 7,573 |
| 138. GROW | | |  | SELL - U.S. Global Investors, Inc. (NCM : GROW) | 11:20am | 4.2104 | -0.0196 | -0.46% | 6,778 |
| 139. GYRO | | |  | SELL - Gyrodyne Company of America, In (NCM : GYRO) | 11:16am | 25.00 | -0.03 | -0.12% | 4,753 |
| 140. IAAC |  | | | BUY - International Assets Holding Co (NGM : IAAC) | 10:46am | 9.00 | 0.00 | 0.00% | 1,871 |
| 141. IBKR | | |    | SUPER SELL - Interactive Brokers Group, Inc. (NasdaqNM : IBKR) | 11:34am | 15.95 | +0.35 | +2.24% | 35,412 |
| 142. INTG | |  | | HOLD - Intergroup Corporation (The) (NCM : INTG) | Dec 23 | 11.99 | 0.00 | 0.00% | |
| 143. INTX | |  | | HOLD - Intersections, Inc. (NGM : INTX) | 10:51am | 5.22 | -0.30 | -5.43% | 600 |
| 144. IRET |  | | | BUY - Investors Real Estate Trust (NasdaqNM : IRET) | 11:32am | 10.33 | +0.01 | +0.10% | 40,934 |
| 145. ITIC | |  | | HOLD - Investors Title Company (NGM : ITIC) | Dec 24 | 33.01 | 0.00 | 0.00% | |
| 146. KENT | |  | | HOLD - Kent Financial Services, Inc. (NCM : KENT) | Dec 23 | 1.51 | 0.00 | 0.00% | |
| 147. LEDR | | |  | SELL - Market Leader, Inc (NasdaqNM : LEDR) | 11:22am | 1.73 | +0.13 | +8.12% | 19,200 |
| 148. LOAN | |  | | HOLD - Manhattan Bridge Capital, Inc (NCM : LOAN) | Dec 23 | 0.69 | 0.00 | 0.00% | |
| 149. MACC | | |  | SELL - MACC Private Equities Inc. (NCM : MACC) | Dec 23 | 0.52 | 0.00 | 0.00% | |
| 150. MAYS | |  | | HOLD - J. W. Mays, Inc. (NCM : MAYS) | 9:30am | 4.50 | -0.01 | -0.22% | 550 |
| 151. MDH | | |    | SUPER SELL - MHI Hospitality Corporation (NGM : MDH) | 11:34am | 1.34 | 0.00 | 0.00% | 2,130 |
| 152. MERR | |  | | HOLD - Merriman Curhan Ford Group, Inc (NCM : MERR) | Dec 24 | 0.68 | 0.00 | 0.00% | |
| 153. MFI | | |    | SUPER SELL - MicroFinancial Incorporated (NGM : MFI) | Dec 23 | 2.39 | 0.00 | 0.00% | |
| 154. MKTX | |  | | HOLD - MarketAxess Holdings, Inc. (NasdaqNM : MKTX) | 10:56am | 7.94 | -0.01 | -0.13% | 2,300 |
| 155. MMPI | | |  | SELL - Meruelo Maddux Properties, Inc. (NGM : MMPI) | 11:02am | 0.70 | 0.00 | 0.00% | 13,817 |
| 156. MNRTA | |  | | HOLD - Monmouth Real Estate Investment (NasdaqNM : MNRTA) | 10:49am | 6.77 | -0.10 | -1.46% | 8,017 |
| 157. MOVE |  | | | BUY - Move, Inc. (NasdaqNM : MOVE) | 11:24am | 1.35 | -0.03 | -2.17% | 21,050 |
| 158. MRLN | | |  | SELL - Marlin Business Services Corp. (NasdaqNM : MRLN) | Dec 24 | 3.07 | 0.00 | 0.00% | |
| 159. MSW | | |  | SELL - Mission West Properties, Inc. (NasdaqNM : MSW) | 11:08am | 7.25 | +0.03 | +0.42% | 1,322 |
| 160. NEWS | |  | | HOLD - NewStar Financial, Inc. (NGM : NEWS) | 11:11am | 3.42 | +0.03 | +0.88% | 1,400 |
| 161. NGBF | | |    | SUPER SELL - New Generation Biofuels Holding (NCM : NGBF) | 11:29am | 0.97 | -0.0301 | -3.01% | 100 |
| 162. NYMT | |  | | HOLD - New York Mortgage Trust, Inc. (NCM : NYMT) | 10:03am | 2.40 | -0.03 | -1.23% | 100 |
| 163. PLCC | | |  | SELL - Paulson Capital Corp. (NCM : PLCC) | 9:30am | 1.01 | -0.10 | -9.01% | 150 |
| 164. PNSN | |  | | HOLD - Penson Worldwide, Inc. (NasdaqNM : PNSN) | 11:33am | 6.82 | -0.04 | -0.58% | 7,412 |
| 165. PSEC | |  | | HOLD - Prospect Capital Corporation (NasdaqNM : PSEC) | 11:34am | 11.67 | +0.05 | +0.43% | 28,354 |
| 166. QCCO | | |  | SELL - QC Holdings, Inc. (NGM : QCCO) | 11:31am | 3.90 | -0.29 | -6.92% | 5,200 |
| 167. REIS | |  | | HOLD - Reis, Inc (NGM : REIS) | 11:03am | 3.60 | -0.20 | -5.26% | 3,250 |
| 168. SMHG |  | | | BUY - Sanders Morris Harris Group, In (NasdaqNM : SMHG) | 11:34am | 5.86 | -0.24 | -3.93% | 2,774 |
| 169. STRS | | |  | SELL - Stratus Properties, Inc. (NasdaqNM : STRS) | 10:05am | 14.37 | +0.42 | +3.01% | 200 |
| 170. TARR | |  | | HOLD - Tarragon Corporation (NasdaqNM : TARR) | 11:20am | 0.0997 | -0.0003 | -0.30% | 19,000 |
| 171. TAXI | |  | | HOLD - Medallion Financial Corp. (NasdaqNM : TAXI) | 11:35am | 7.60 | +0.14 | +1.88% | 9,914 |
| 172. TINY | | |  | SELL - Harris & Harris Group, Inc. (NGM : TINY) | 11:23am | 3.79 | -0.07 | -1.81% | 20,808 |
| 173. TPGI | |  | | HOLD - Thomas Properties Group, Inc. (NGM : TPGI) | 11:11am | 2.78 | +0.10 | +3.73% | 3,647 |
| 174. TRAD | | |  | SELL - TradeStation Group Inc (NasdaqNM : TRAD) | 11:34am | 5.68 | -0.07 | -1.22% | 18,617 |
