|
2/9/2010 StockRing Buy-Sell-Hold ratings for 1000 Mutual Funds |
|
Our advise:
SELL
14% or
136,
HOLD 59% or
592,
BUY 27% or
272 of 1000 Mutual Funds |
|
Filter Mutual Funds:
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
2/9/2010 (Irvine, California) Today StockRing.com analyzed 1000 Mutual Funds being traded on Nasdaq and found that
14%
or 136
got a SELL rating.
Only 27%
or 272 mutual funds got a
BUY rating, while
another 59%
or 592 mutual funds got a
HOLD rating out of 1000 Mutual Funds being traded on Nasdaq.
Current Market outlook is extremely negative and we anticipate further market declines across all US
and most World stocks market indexes. According to our model the government would not be able
to compensate the market with enough liquidity to achieve normal operations. This would lead to
even more declines in all major stock market sectors.
By the way, StockRing found 9
Mutual Funds with SUPER SELL rating and
77 Mutual Funds with
SUPER BUY rating.
People who will suffer the most will be the owners of mutual fund shares.
According to our scenario mutual funds will not be able quickly exit from their rapidly
declining positions and would have to bear the most losses from more active players on
the market. Also, a few very well organized stock market players are trading a lot in stock
options and are securing currently very high prices for a lot of stocks while anticipating a
major decline in their share prices. In the recent year the most profitable strategy was buying
put options on all major stocks that consistently declined all year long from S&P 500 index in 2008.
At this time
StockRing recommends to buy SHORT positions on many stocks from S&P 500 Index stocks that currently have a
SELL or
SUPER SELL rating.
If you decide to take a LONG position and actually buy some stocks right now - please check the section of S&P 500 index stocks that have
a BUY or
SUPER BUY rating.
If you would like to receive Buy-Sell-Hold ratings specifically for your stocks and not just for stocks from
S&P 500 Index, then please
register for a Free 2 week trial with StockRing.com and begin receiving
your weekly reports with Buy-Sell-Hold ratings for all your stocks!
StockRing will completely automate your investment steps and quickly calculate which mutual funds you should SELL
right now and which ones to BUY. All
you have to do is sit and watch how StockRing software will manage and grow your invested wealth.
Receive FRESH Daily Updates for 17 StockRing Reports for $30/month !!!
|
|
Our advise:
SELL
14% or
136,
HOLD 59% or
592,
BUY 27% or
272 of 1000 Mutual Funds |
|
Filter Mutual Funds:
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
| Symbol |
Buy |
Hold |
Sell |
Name |
Last Trade |
Change |
Volume |
| 1. AAPL | | |  | SELL - American Funds American Balanced... (AAPL) | Feb 8 | 194.12 | 0.00 | 0.00% | 925 |
| 2. ABC |    | | | SUPER BUY - American Funds Bond Fund of Amer... (ABC) | Feb 8 | 26.95 | 0.00 | 0.00% | |
| 3. ACN | | |  | SELL - Van Kampen Equity and Income A (ACN) | Feb 8 | 40.17 | 0.00 | 0.00% | |
| 4. ADDYY.PK | |  | | HOLD - Columbia Acorn Z (ADDYY.PK) | Feb 8 | 23.95 | 0.00 | 0.00% | |
| 5. AET | | |  | SELL - Van Kampen Comstock A (AET) | Feb 8 | 29.20 | 0.00 | 0.00% | |
| 6. AFL |  | | | BUY - American Funds EuroPacific Gr... (AFL) | Feb 8 | 45.95 | 0.00 | 0.00% | |
| 7. AIG | | |    | SUPER SELL - American Funds EuroPacific Gr A (AIG) | Feb 8 | 22.16 | 0.00 | 0.00% | |
| 8. ALL | |  | | HOLD - American Funds Grth Fund of Amer... (ALL) | Feb 8 | 28.36 | 0.00 | 0.00% | |
| 9. AMD | | |  | SELL - American Funds Grth Fund of Amer... (AMD) | Feb 8 | 7.42 | 0.00 | 0.00% | |
| 10. AMGN |  | | | BUY - American Funds American Hi Inc... (AMGN) | Feb 8 | 57.46 | 0.00 | 0.00% | |
| 11. AMP | |  | | HOLD - American Funds Invmt Co of Amer... (AMP) | Feb 8 | 37.23 | 0.00 | 0.00% | |
| 12. AMZN | | |  | SELL - American Funds Amcap A (AMZN) | Feb 8 | 116.83 | 0.00 | 0.00% | |
| 13. AN | |  | | HOLD - American Funds Inc Fund of Amer... (AN) | Feb 8 | 17.61 | 0.00 | 0.00% | |
| 14. AVP | |  | | HOLD - American Funds American Mutual A (AVP) | Feb 8 | 29.21 | 0.00 | 0.00% | |
| 15. AZO | |  | | HOLD - American Funds Fundamental Invs... (AZO) | Feb 8 | 156.94 | 0.00 | 0.00% | |
| 16. BBBY |  | | | BUY - American Funds New Economy A (BBBY) | Feb 8 | 38.52 | 0.00 | 0.00% | |
| 17. BBY | | |  | SELL - American Funds New Perspective A (BBY) | Feb 8 | 35.47 | 0.00 | 0.00% | |
| 18. BDK | | |  | SELL - Artisan International Inv (BDK) | Feb 8 | 67.71 | 0.00 | 0.00% | |
| 19. BIG | |  | | HOLD - American Funds Washington Mutual... (BIG) | Feb 8 | 29.20 | 0.00 | 0.00% | |
| 20. BJ | |  | | HOLD - Artio International Equity A (BJ) | Feb 8 | 34.07 | 0.00 | 0.00% | |
| 21. BK |  | | | BUY - American Funds Capital Inc Bldr... (BK) | Feb 8 | 26.86 | 0.00 | 0.00% | |
| 22. BKS | |  | | HOLD - CGM Focus (BKS) | Feb 8 | 19.43 | 0.00 | 0.00% | |
| 23. BLK | | |  | SELL - American Funds Capital Inc Bldr... (BLK) | Feb 8 | 204.66 | 0.00 | 0.00% | |
| 24. BMY |  | | | BUY - Calamos Growth A (BMY) | Feb 8 | 23.96 | 0.00 | 0.00% | |
| 25. BP | | |  | SELL - American Funds Capital World G/I... (BP) | Feb 8 | 52.43 | 0.00 | 0.00% | 5,800 |
| 26. BRCM | | |  | SELL - American Funds Capital World G/I... (BRCM) | Feb 8 | 28.80 | 0.00 | 0.00% | |
| 27. BRK-B |  | | | BUY - DFA Emerging Markets Value I (BRK-B) | Feb 8 | 74.23 | 0.00 | 0.00% | |
| 28. BSX | | |    | SUPER SELL - DFA U.S. Large Cap Value I (BSX) | Feb 8 | 8.15 | 0.00 | 0.00% | |
| 29. C | | |  | SELL - DFA U.S. Small Cap Value I (C) | Feb 8 | 3.15 | 0.00 | 0.00% | 50,335 |
| 30. CAJ | |  | | HOLD - DFA Intl Small Cap Value I (CAJ) | Feb 8 | 38.87 | 0.00 | 0.00% | |
| 31. CAL | |  | | HOLD - Davis NY Venture Y (CAL) | Feb 8 | 17.36 | 0.00 | 0.00% | |
| 32. CAR | |  | | HOLD - Dodge & Cox Balanced (CAR) | Feb 8 | 10.62 | 0.00 | 0.00% | |
| 33. CBS | |  | | HOLD - Dodge & Cox International Stock (CBS) | Feb 8 | 12.72 | 0.00 | 0.00% | |
| 34. CCE | |  | | HOLD - Dodge & Cox Stock (CCE) | Feb 8 | 19.95 | 0.00 | 0.00% | |
| 35. CI | |  | | HOLD - Dodge & Cox Income (CI) | Feb 8 | 33.08 | 0.00 | 0.00% | |
| 36. CL | | |  | SELL - Eaton Vance Large-Cap Value A (CL) | Feb 8 | 79.09 | 0.00 | 0.00% | |
| 37. CLX | |  | | HOLD - Fidelity Capital & Income (CLX) | Feb 8 | 60.27 | 0.00 | 0.00% | |
| 38. CMCSA | |  | | HOLD - Fairholme (CMCSA) | Feb 8 | 15.21 | 0.00 | 0.00% | |
| 39. COF | |  | | HOLD - Fidelity Asset Manager 50% (COF) | Feb 8 | 34.63 | 0.00 | 0.00% | |
| 40. COP | |  | | HOLD - Fidelity Balanced (COP) | Feb 8 | 47.37 | 0.00 | 0.00% | |
| 41. COST |  | | | BUY - Fidelity Blue Chip Growth (COST) | Feb 8 | 58.14 | 0.00 | 0.00% | |
| 42. CPB |  | | | BUY - Fidelity U.S. Bond Index (CPB) | Feb 8 | 32.69 | 0.00 | 0.00% | |
| 43. CSC | | |  | SELL - Fidelity Investment Grade Bond (CSC) | Feb 8 | 51.68 | 0.00 | 0.00% | |
| 44. CSX | | |  | SELL - Franklin Income C (CSX) | Feb 8 | 42.51 | 0.00 | 0.00% | |
| 45. CVC |  | | | BUY - Fidelity Contrafund (CVC) | Feb 8 | 25.15 | 0.00 | 0.00% | |
| 46. CVS |  | | | BUY - Fidelity Capital Appreciation (CVS) | Feb 8 | 32.72 | 0.00 | 0.00% | |
| 47. DAL |  | | | BUY - Fidelity Disciplined Equity (DAL) | Feb 8 | 11.25 | 0.00 | 0.00% | |
| 48. DDS | |  | | HOLD - Fidelity Independence (DDS) | Feb 8 | 15.61 | 0.00 | 0.00% | |
| 49. DE | | |  | SELL - Fidelity Dividend Growth (DE) | Feb 8 | 48.96 | 0.00 | 0.00% | |
| 50. DELL | | |  | SELL - Fidelity Growth Company (DELL) | Feb 8 | 13.39 | 0.00 | 0.00% | |
| 51. DFS | | |  | SELL - Fidelity Diversified... (DFS) | Feb 8 | 12.76 | 0.00 | 0.00% | |
| 52. DISH | | |  | SELL - Fidelity Value (DISH) | Feb 8 | 17.75 | 0.00 | 0.00% | |
| 53. DLTR |  | | | BUY - Fidelity Equity-Income (DLTR) | Feb 8 | 47.12 | 0.00 | 0.00% | |
| 54. DOW | |  | | HOLD - Fidelity Equity-Income II (DOW) | Feb 8 | 26.18 | 0.00 | 0.00% | |
| 55. DPS | |  | | HOLD - Franklin Templeton Founding All... (DPS) | Feb 8 | 26.84 | 0.00 | 0.00% | |
| 56. DTV |  | | | BUY - Fidelity Freedom 2010 (DTV) | Feb 8 | 30.34 | 0.00 | 0.00% | |
| 57. DVN |  | | | BUY - Fidelity Freedom 2020 (DVN) | Feb 8 | 66.14 | 0.00 | 0.00% | |
| 58. EBAY |  | | | BUY - Fidelity Freedom 2030 (EBAY) | Feb 8 | 22.49 | 0.00 | 0.00% | |
| 59. ED |  | | | BUY - Fidelity Freedom 2040 (ED) | Feb 8 | 42.81 | 0.00 | 0.00% | |
| 60. EIX | | |  | SELL - Fidelity (EIX) | Feb 8 | 32.13 | 0.00 | 0.00% | |
| 61. EK |    | | | SUPER BUY - Fidelity Freedom 2025 (EK) | Feb 8 | 5.84 | 0.00 | 0.00% | |
| 62. EL |    | | | SUPER BUY - Fidelity Freedom 2015 (EL) | Feb 8 | 55.67 | 0.00 | 0.00% | |
| 63. EMC | |  | | HOLD - Fidelity Government Income (EMC) | Feb 8 | 16.84 | 0.00 | 0.00% | |
| 64. EMR |  | | | BUY - Fidelity Growth & Income (EMR) | Feb 8 | 44.47 | 0.00 | 0.00% | |
| 65. EPE |    | | | SUPER BUY - Fidelity International Discovery (EPE) | Feb 8 | 38.08 | 0.00 | 0.00% | |
| 66. F |    | | | SUPER BUY - Franklin Income A (F) | Feb 8 | 10.97 | 0.00 | 0.00% | 6,000 |
| 67. FDO |  | | | BUY - Franklin CA Tax-Free Income A (FDO) | Feb 8 | 31.45 | 0.00 | 0.00% | |
| 68. FDX | |  | | HOLD - Franklin Federal Tax-Free Income... (FDX) | Feb 8 | 76.69 | 0.00 | 0.00% | |
| 69. FL | | |  | SELL - Fidelity Latin America (FL) | Feb 8 | 11.64 | 0.00 | 0.00% | |
| 70. FNM | |  | | HOLD - Fidelity Low-Priced Stock (FNM) | Feb 8 | 0.99 | 0.00 | 0.00% | |
| 71. FO | |  | | HOLD - Fidelity Leveraged Company Stock (FO) | Feb 8 | 40.66 | 0.00 | 0.00% | |
| 72. FRE | |  | | HOLD - Fidelity Magellan (FRE) | Feb 8 | 1.16 | 0.00 | 0.00% | |
| 73. GCI |  | | | BUY - Fidelity Mid-Cap Stock (GCI) | Feb 8 | 13.68 | 0.00 | 0.00% | |
| 74. GD |  | | | BUY - Fidelity OTC (GD) | Feb 8 | 66.35 | 0.00 | 0.00% | |
| 75. GILD |  | | | BUY - Fidelity 100 Index (GILD) | Feb 8 | 46.09 | 0.00 | 0.00% | |
| 76. GIS | |  | | HOLD - Fidelity Overseas (GIS) | Feb 8 | 68.58 | 0.00 | 0.00% | |
| 77. GME | | |  | SELL - Fidelity Puritan (GME) | Feb 8 | 19.69 | 0.00 | 0.00% | |
| 78. GOOG | | |  | SELL - Fidelity Spartan 500 Index... (GOOG) | Feb 8 | 533.47 | 0.00 | 0.00% | |
| 79. GPS | |  | | HOLD - Fidelity Spartan 500 Index... (GPS) | Feb 8 | 19.67 | 0.00 | 0.00% | |
| 80. GR |  | | | BUY - Fidelity Total Bond (GR) | Feb 8 | 61.85 | 0.00 | 0.00% | |
| 81. GS |  | | | BUY - Fidelity Intermediate Bond (GS) | Feb 8 | 151.10 | 0.00 | 0.00% | 1,200 |
| 82. GT | | |  | SELL - Fidelity Spartan U.S. Equity... (GT) | Feb 8 | 12.50 | 0.00 | 0.00% | |
| 83. HIG |  | | | BUY - Fidelity Spartan U.S. Equity... (HIG) | Feb 8 | 23.46 | 0.00 | 0.00% | |
| 84. HMC | |  | | HOLD - American Funds Grth Fund of Amer... (HMC) | Feb 8 | 33.81 | 0.00 | 0.00% | |
| 85. HNT |  | | | BUY - American Funds Grth Fund of Amer... (HNT) | Feb 8 | 23.12 | 0.00 | 0.00% | |
| 86. HNZ |  | | | BUY - Harbor Capital Appreciation... (HNZ) | Feb 8 | 43.16 | 0.00 | 0.00% | |
| 87. HOG | | |  | SELL - Harbor International Instl (HOG) | Feb 8 | 22.23 | 0.00 | 0.00% | |
| 88. HON | |  | | HOLD - Hartford Capital Appreciation... (HON) | Feb 8 | 36.87 | 0.00 | 0.00% | 600 |
| 89. HOT | |  | | HOLD - American Funds Inc Fund of Amer... (HOT) | Feb 8 | 36.43 | 0.00 | 0.00% | |
| 90. HSY |  | | | BUY - Hartford Capital Appreciation A (HSY) | Feb 8 | 36.95 | 0.00 | 0.00% | |
| 91. HTZ | | |  | SELL - Janus (HTZ) | Feb 8 | 9.85 | 0.00 | 0.00% | |
| 92. HUM |  | | | BUY - Janus Overseas (HUM) | Feb 8 | 46.75 | 0.00 | 0.00% | |
| 93. IEP |  | | | BUY - Janus Twenty (IEP) | Feb 8 | 45.77 | 0.00 | 0.00% | |
| 94. IP | |  | | HOLD - Artio International Equity II I (IP) | Feb 8 | 22.51 | 0.00 | 0.00% | |
| 95. ITT | | |  | SELL - Artio International Equity I (ITT) | Feb 8 | 47.51 | 0.00 | 0.00% | |
| 96. JCP | | |  | SELL - JHancock2 Lifestyle Balanced 1 (JCP) | Feb 8 | 24.30 | 0.00 | 0.00% | |
| 97. JWN | |  | | HOLD - JHancock2 Lifestyle Growth 1 (JWN) | Feb 8 | 34.00 | 0.00 | 0.00% | |
| 98. K |    | | | SUPER BUY - Janus Contrarian (K) | Feb 8 | 52.01 | 0.00 | 0.00% | |
| 99. KBR | | |  | SELL - Keeley Small Cap Value A (KBR) | Feb 8 | 17.60 | 0.00 | 0.00% | |
| 100. KMB | |  | | HOLD - Lord Abbett Affiliated A (KMB) | Feb 8 | 58.95 | 0.00 | 0.00% | |
| 101. KMX | |  | | HOLD - Longleaf Partners (KMX) | Feb 8 | 20.33 | 0.00 | 0.00% | |
| 102. KSS | |  | | HOLD - Loomis Sayles Bond Instl (KSS) | Feb 8 | 49.20 | 0.00 | 0.00% | |
| 103. LCAPA |    | | | SUPER BUY - Loomis Sayles Bond Ret (LCAPA) | Feb 8 | 26.74 | 0.00 | 0.00% | |
| 104. LCC |    | | | SUPER BUY - BlackRock Global Allocation C (LCC) | Feb 8 | 5.93 | 0.00 | 0.00% | |
| 105. LLL | | |  | SELL - BlackRock Global Allocation A (LLL) | Feb 8 | 84.60 | 0.00 | 0.00% | |
| 106. LLY | |  | | HOLD - Mutual Shares Z (LLY) | Feb 8 | 34.78 | 0.00 | 0.00% | |
| 107. LM | | |  | SELL - American Funds New World A (LM) | Feb 8 | 24.56 | 0.00 | 0.00% | |
| 108. LMT | |  | | HOLD - Davis NY Venture C (LMT) | Feb 8 | 74.53 | 0.00 | 0.00% | |
| 109. LOW | |  | | HOLD - Davis NY Venture A (LOW) | Feb 8 | 21.76 | 0.00 | 0.00% | |
| 110. LTD |  | | | BUY - Oakmark Equity & Income I (LTD) | Feb 8 | 20.01 | 0.00 | 0.00% | |
| 111. LUV |  | | | BUY - Oppenheimer Developing Markets A (LUV) | Feb 8 | 11.25 | 0.00 | 0.00% | |
| 112. M | | |  | SELL - Oppenheimer International Bond A (M) | Feb 8 | 16.27 | 0.00 | 0.00% | |
| 113. MAR | |  | | HOLD - Oppenheimer Global A (MAR) | Feb 8 | 25.95 | 0.00 | 0.00% | |
| 114. MGM | |  | | HOLD - Oppenheimer Strat Income A (MGM) | Feb 8 | 10.73 | 0.00 | 0.00% | |
| 115. MO |  | | | BUY - PIMCO All Asset Instl (MO) | Feb 8 | 19.37 | 0.00 | 0.00% | |
| 116. MOT | | |  | SELL - PIMCO CommodityRealRet Strat... (MOT) | Feb 8 | 6.57 | 0.00 | 0.00% | |
| 117. MRK |  | | | BUY - Putnam Fund for Growth & Income... (MRK) | Feb 8 | 36.59 | 0.00 | 0.00% | |
| 118. MS | | |  | SELL - T. Rowe Price New Income (MS) | Feb 8 | 26.60 | 0.00 | 0.00% | |
| 119. MU | |  | | HOLD - T. Rowe Price Equity Index 500 (MU) | Feb 8 | 8.91 | 0.00 | 0.00% | |
| 120. NKE | |  | | HOLD - T. Rowe Price Equity Income (NKE) | Feb 8 | 61.30 | 0.00 | 0.00% | |
| 121. NOC |  | | | BUY - T. Rowe Price Growth Stock (NOC) | Feb 8 | 57.97 | 0.00 | 0.00% | |
| 122. NOK |  | | | BUY - T. Rowe Price International... (NOK) | Feb 8 | 13.18 | 0.00 | 0.00% | 27,600 |
| 123. NSRGY.PK | |  | | HOLD - T. Rowe Price New Era (NSRGY.PK) | Feb 8 | 45.80 | 0.00 | 0.00% | |
| 124. NTDOY.PK | |  | | HOLD - PIMCO Real Return Instl (NTDOY.PK) | Feb 8 | 33.70 | 0.00 | 0.00% | |
| 125. NWL | |  | | HOLD - T. Rowe Price Capital... (NWL) | Feb 8 | 13.58 | 0.00 | 0.00% | |
| 126. NWS | |  | | HOLD - PIMCO Low Duration Instl (NWS) | Feb 8 | 14.80 | 0.00 | 0.00% | |
| 127. NYX | | |  | SELL - PIMCO Total Return Admin (NYX) | Feb 8 | 22.50 | 0.00 | 0.00% | 1,700 |
| 128. ODP | |  | | HOLD - PIMCO Total Return A (ODP) | Feb 8 | 5.38 | 0.00 | 0.00% | |
| 129. OMX | |  | | HOLD - PIMCO Total Return Instl (OMX) | Feb 8 | 13.45 | 0.00 | 0.00% | |
| 130. ORCL |  | | | BUY - American Funds EuroPacific Gr R3 (ORCL) | Feb 8 | 23.12 | 0.00 | 0.00% | |
| 131. OXY |  | | | BUY - American Funds EuroPacific Gr R4 (OXY) | Feb 8 | 76.30 | 0.00 | 0.00% | |
| 132. PAS |  | | | BUY - American Funds EuroPacific Gr R5 (PAS) | Feb 8 | 28.95 | 0.00 | 0.00% | |
| 133. PBG |  | | | BUY - American Funds Grth Fund of Amer... (PBG) | Feb 8 | 37.03 | 0.00 | 0.00% | |
| 134. PBI | | |    | SUPER SELL - American Funds Grth Fund of Amer... (PBI) | Feb 8 | 22.09 | 0.00 | 0.00% | |
| 135. PC |  | | | BUY - American Funds Grth Fund of Amer... (PC) | Feb 8 | 14.67 | 0.00 | 0.00% | |
| 136. PCG | | |  | SELL - Rochester Fund Municipals A (PCG) | Feb 8 | 41.33 | 0.00 | 0.00% | |
| 137. PEP | |  | | HOLD - T. Rowe Price Mid-Cap Growth (PEP) | Feb 8 | 58.96 | 0.00 | 0.00% | |
| 138. PETM | | |  | SELL - First Eagle Global A (PETM) | Feb 8 | 25.38 | 0.00 | 0.00% | |
| 139. PFE |  | | | BUY - Selected American Shares S (PFE) | Feb 8 | 17.84 | 0.00 | 0.00% | |
| 140. PFG | | |  | SELL - American Funds Smallcap World A (PFG) | Feb 8 | 22.19 | 0.00 | 0.00% | |
| 141. PGR | |  | | HOLD - Bernstein Tax-Managed Intl Port (PGR) | Feb 8 | 16.21 | 0.00 | 0.00% | |
| 142. PHG |  | | | BUY - Third Avenue Value (PHG) | Feb 8 | 28.38 | 0.00 | 0.00% | |
| 143. PHM |  | | | BUY - Mutual Discovery A (PHM) | Feb 8 | 11.13 | 0.00 | 0.00% | |
| 144. PM | |  | | HOLD - Templeton Foreign A (PM) | Feb 8 | 45.53 | 0.00 | 0.00% | |
| 145. PNC |  | | | BUY - Templeton World A (PNC) | Feb 8 | 50.75 | 0.00 | 0.00% | |
| 146. PRU |  | | | BUY - Templeton Growth A (PRU) | Feb 8 | 47.02 | 0.00 | 0.00% | |
| 147. Q |  | | | BUY - Mutual Shares A (Q) | Feb 8 | 4.29 | 0.00 | 0.00% | |
| 148. QCOM | | |  | SELL - Templeton Instl Foreign Equity (QCOM) | Feb 8 | 37.51 | 0.00 | 0.00% | |
| 149. RAD | | |  | SELL - Thornburg International Value A (RAD) | Feb 8 | 1.29 | 0.00 | 0.00% | |
| 150. RDS-B | |  | | HOLD - T. Rowe Price Blue Chip Growth (RDS-B) | Feb 8 | 51.90 | 0.00 | 0.00% | |
| 151. RIMM | | |  | SELL - American Century Ultra Inv (RIMM) | Feb 8 | 66.67 | 0.00 | 0.00% | |
| 152. RL |  | | | BUY - Columbia Value Restructuring Z (RL) | Feb 8 | 77.63 | 0.00 | 0.00% | |
| 153. ROST |  | | | BUY - Vanguard Asset Allocation (ROST) | Feb 8 | 45.19 | 0.00 | 0.00% | |
| 154. RTN |  | | | BUY - Vanguard LifeStrategy Growth (RTN) | Feb 8 | 52.79 | 0.00 | 0.00% | |
| 155. S | |  | | HOLD - Vanguard Total Bond Market Index (S) | Feb 8 | 3.51 | 0.00 | 0.00% | |
| 156. SBUX | |  | | HOLD - Vanguard Total Bond Market Index... (SBUX) | Feb 8 | 21.91 | 0.00 | 0.00% | 100 |
| 157. SGI | |  | | HOLD - Vanguard Total Bond Market Index... (SGI) | Feb 8 | 9.66 | 0.00 | 0.00% | |
| 158. SHLD |  | | | BUY - Vanguard Emerging Mkts Stock Idx (SHLD) | Feb 8 | 89.93 | 0.00 | 0.00% | |
| 159. SHW |  | | | BUY - Vanguard European Stock Index (SHW) | Feb 8 | 63.20 | 0.00 | 0.00% | |
| 160. SI | |  | | HOLD - Vanguard Explorer (SI) | Feb 8 | 84.80 | 0.00 | 0.00% | |
| 161. SLE | |  | | HOLD - Vanguard 500 Index Adm (SLE) | Feb 8 | 12.45 | 0.00 | 0.00% | |
| 162. SNE |  | | | BUY - Vanguard GNMA (SNE) | Feb 8 | 33.01 | 0.00 | 0.00% | |
| 163. SPLS | |  | | HOLD - Vanguard GNMA Adm (SPLS) | Feb 8 | 23.19 | 0.00 | 0.00% | |
| 164. STI |  | | | BUY - Vanguard 500 Index (STI) | Feb 8 | 22.40 | 0.00 | 0.00% | |
| 165. STT | |  | | HOLD - Vanguard Short-Term Investment-G... (STT) | Feb 8 | 43.00 | 0.00 | 0.00% | |
| 166. SUN | |  | | HOLD - Vanguard Short-Term Investment-G... (SUN) | Feb 8 | 25.20 | 0.00 | 0.00% | |
| 167. SWY |  | | | BUY - Vanguard Energy (SWY) | Feb 8 | 21.98 | 0.00 | 0.00% | |
| 168. SYMC | | |  | SELL - Vanguard Health Care Adm (SYMC) | Feb 8 | 17.01 | 0.00 | 0.00% | |
| 169. TECD | | |  | SELL - Vanguard Health Care (TECD) | Feb 8 | 40.10 | 0.00 | 0.00% | |
| 170. TGT |  | | | BUY - Vanguard STAR (TGT) | Feb 8 | 48.78 | 0.00 | 0.00% | |
| 171. TIF | | |  | SELL - Vanguard Total Intl Stock Index (TIF) | Feb 8 | 39.79 | 0.00 | 0.00% | |
| 172. TJX |  | | | BUY - Vanguard Global Equity (TJX) | Feb 8 | 37.79 | 0.00 | 0.00% | |
| 173. TM | |  | | HOLD - Vanguard 500 Index Signal (TM) | Feb 8 | 72.85 | 0.00 | 0.00% | 2,300 |
| 174. TRI |  | | | BUY - Vanguard Institutional Index... (TRI) | Feb 8 | 32.96 | 0.00 | 0.00% | |
| 175. TRW | | |  | SELL - Vanguard Mid Capitalization... (TRW) | Feb 8 | 21.41 | 0.00 | 0.00% | |
| 176. TSN |  | | | BUY - Vanguard Institutional Index (TSN) | Feb 8 | 15.09 | 0.00 | 0.00% | |
| 177. TWX | |  | | HOLD - Vanguard Inflation-Protected... (TWX) | Feb 8 | 26.92 | 0.00 | 0.00% | |
| 178. TXN | | |  | SELL - Vanguard Inst Total Bond Market... (TXN) | Feb 8 | 23.10 | 0.00 | 0.00% | |
| 179. UAUA | |  | | HOLD - Vanguard Inst Total Stock Mkt... (UAUA) | Feb 8 | 13.07 | 0.00 | 0.00% | |
| 180. UBS | | |  | SELL - Vanguard Total Stock Mkt Idx... (UBS) | Feb 8 | 12.84 | 0.00 | 0.00% | 3,100 |
| 181. UHS |  | | | BUY - Vanguard Pacific Stock Index (UHS) | Feb 8 | 28.94 | 0.00 | 0.00% | |
| 182. UIS | | |  | SELL - Vanguard PRIMECAP Adm (UIS) | Feb 8 | 34.77 | 0.00 | 0.00% | |
| 183. UNH |  | | | BUY - Vanguard PRIMECAP (UNH) | Feb 8 | 32.41 | 0.00 | 0.00% | |
| 184. UNP |  | | | BUY - Vanguard LifeStrategy Moderate... (UNP) | Feb 8 | 60.97 | 0.00 | 0.00% | |
| 185. UPS | |  | | HOLD - Vanguard International Value (UPS) | Feb 8 | 56.62 | 0.00 | 0.00% | |
| 186. USB |  | | | BUY - Vanguard Total Stock Mkt Idx Adm (USB) | Feb 8 | 23.49 | 0.00 | 0.00% | |
| 187. V |  | | | BUY - Vanguard Total Stock Mkt Idx (V) | Feb 8 | 83.05 | 0.00 | 0.00% | |
| 188. VIA-B |    | | | SUPER BUY - Vanguard Target Retirement 2025 (VIA-B) | Feb 8 | 27.92 | 0.00 | 0.00% | |
| 189. WAG | | |  | SELL - Vanguard Target Retirement 2015 (WAG) | Feb 8 | 33.29 | 0.00 | 0.00% | |
| 190. WDC | |  | | HOLD - Vanguard Wellington (WDC) | Feb 8 | 39.65 | 0.00 | 0.00% | |
| 191. WFC |  | | | BUY - Vanguard Wellington Adm (WFC) | Feb 8 | 26.43 | 0.00 | 0.00% | 100 |
| 192. WFMI | |  | | HOLD - Vanguard International Growth (WFMI) | Feb 8 | 27.59 | 0.00 | 0.00% | |
| 193. WHR | |  | | HOLD - Vanguard Wellesley Income (WHR) | Feb 8 | 75.61 | 0.00 | 0.00% | |
| 194. WLP |  | | | BUY - Vanguard Interm-Term Tax-Ex Adm (WLP) | Feb 8 | 61.65 | 0.00 | 0.00% | |
| 195. WM | | |  | SELL - Vanguard Windsor II Adm (WM) | Feb 8 | 31.40 | 0.00 | 0.00% | |
| 196. WU | |  | | HOLD - Vanguard Windsor (WU) | Feb 8 | 16.16 | 0.00 | 0.00% | |
| 197. XRX |  | | | BUY - Vanguard Windsor Adm (XRX) | Feb 8 | 8.45 | 0.00 | 0.00% | |
| 198. YHOO | | |  | SELL - Vanguard Windsor II (YHOO) | Feb 8 | 14.99 | 0.00 | 0.00% | |
| 199. YUM | |  | | HOLD - Western Asset Core Plus Bond... (YUM) | Feb 8 | 32.72 | 0.00 | 0.00% | |
|
Receive FRESH Daily Updates for 17 StockRing Reports for $30/month !!!
|
| 200. AAP | |  | | HOLD - American Beacon Lg Cap Value... (AAP) | Feb 8 | 40.81 | 0.00 | 0.00% | |
| 201. ABB | |  | | HOLD - AllianceBernstein Intl Val A (ABB) | Feb 8 | 17.30 | 0.00 | 0.00% | 300 |
| 202. ABT |  | | | BUY - Van Kampen Growth and Income A (ABT) | Feb 8 | 53.35 | 0.00 | 0.00% | |
| 203. ABX | | |  | SELL - Columbia Acorn International Z (ABX) | Feb 8 | 34.57 | 0.00 | 0.00% | |
