|
2/6/2012 StockRing Buy-Sell-Hold ratings for 853 China Shanghai Stocks |
|
Our advise:
SELL
24% or
204,
HOLD 29% or
248,
BUY 47% or
401 of 853 China Shanghai Stocks |
|
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
China Shanghai Composite Index Chart for 1 year
2/6/2012 (Irvine, California) Today StockRing.com analyzed 853 China Shanghai Stocks being traded on Shanghai stock exchange and found that
24%
or 204
got a SELL rating.
Only 47%
or 401 China Shanghai Stocks got a
BUY rating, while
another 29%
or 248 China Shanghai Stocks got a
HOLD rating out of 853 China Shanghai Stocks being traded in Shanghai.
Current Market outlook is extremely negative and we anticipate further market declines across all US
and most World stocks market indexes. According to our model the government would not be able
to compensate the market with enough liquidity to achieve normal operations. This would lead to
even more declines in all major stock market sectors.
By the way, StockRing found 17 China Shanghai Stocks with SUPER SELL rating and
10 China Shanghai Stocks with
SUPER BUY rating.
People who will suffer the most will be the owners of mutual fund shares.
According to our scenario mutual funds will not be able quickly exit from their rapidly
declining positions and would have to bear the most losses from more active players on
the market. Also, a few very well organized stock market players are trading a lot in stock
options and are securing currently very high prices for a lot of stocks while anticipating a
major decline in their share prices. In the recent year the most profitable strategy was buying
put options on all major stocks that consistently declined all year long from S&P 500 index in 2008.
At this time
StockRing recommends to buy SHORT positions on many stocks from S&P 500 Index stocks that currently have a
SELL or
SUPER SELL rating.
If you decide to take a LONG position and actually buy some stocks right now - please check the section of S&P 500 index stocks that have
a BUY or
SUPER BUY rating.
If you would like to receive Buy-Sell-Hold ratings specifically for your stocks and not just for stocks from
S&P 500 Index, then please
register for a Free 2 week trial with StockRing.com and begin receiving
your weekly reports with Buy-Sell-Hold ratings for all your stocks!
StockRing will completely automate your investment steps and quickly calculate which mutual funds you should SELL
right now and which ones to BUY. All
you have to do is sit and watch how StockRing software will manage and grow your invested wealth.
Receive FRESH Daily Updates for 16 StockRing Reports for $30/month !!!
|
|
Our advise:
SELL
24% or
204,
HOLD 29% or
248,
BUY 47% or
401 of 853 China Shanghai Stocks |
|
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
| Symbol |
Buy |
Hold |
Sell |
Name |
Last Trade |
Change |
Volume |
| 1. ^GSPC |  | | | BUY - S/PUDONG DEV BANK (^GSPC) | Feb 3 | 1344.90 | +19.36 | +1.46% | 665,334,656 |
| 2. ^IXIC |    | | | SUPER BUY - HANDAN IRON & STEE (^IXIC) | Feb 3 | 2905.66 | 0.00 | 0.00% | |
| 3. ^NYA |  | | | BUY - GUANGZHOU BAIYUN I (^NYA) | Feb 3 | 8060.43 | 0.00 | 0.00% | |
| 4. AA |  | | | BUY - WUHAN IRON & STEEL (AA) | Feb 3 | 10.76 | 0.00 | 0.00% | 1,400 |
| 5. ABV | |  | | HOLD - DONG FENG AUTOMOBI (ABV) | Feb 3 | 37.90 | 0.00 | 0.00% | |
| 6. ADM | |  | | HOLD - CHINA WORLD TRD CT (ADM) | Feb 3 | 29.55 | 0.00 | 0.00% | |
| 7. AEE | |  | | HOLD - BEIJING CAPITAL CO (AEE) | Feb 3 | 31.77 | 0.00 | 0.00% | |
| 8. AEM | |  | | HOLD - S/INTL AIRPORT (AEM) | Feb 3 | 36.42 | 0.00 | 0.00% | |
| 9. AEP |  | | | BUY - I/MONGOLIA B STEEL (AEP) | Feb 3 | 39.58 | 0.00 | 0.00% | |
| 10. AES |  | | | BUY - HUANENG POWER INTL (AES) | Feb 3 | 12.92 | 0.00 | 0.00% | |
| 11. AGU |  | | | BUY - ANHUI EXPRESSWAY (AGU) | Feb 3 | 83.28 | 0.00 | 0.00% | |
| 12. ALEX |  | | | BUY - HUAXIA BANK CO (ALEX) | Feb 3 | 48.15 | 0.00 | 0.00% | |
| 13. APD |  | | | BUY - CHINA MINSHENG BAN (APD) | Feb 3 | 90.40 | 0.00 | 0.00% | |
| 14. ASR | |  | | HOLD - BAOSHAN IRON & STE (ASR) | Feb 3 | 66.87 | 0.00 | 0.00% | |
| 15. AVP |  | | | BUY - HENAN ZHONGYUAN EX (AVP) | Feb 3 | 18.52 | 0.00 | 0.00% | |
| 16. AXP |  | | | BUY - SHANGHAI ELEC PWR (AXP) | Feb 3 | 52.25 | 0.00 | 0.00% | |
| 17. BA |  | | | BUY - JINAN IRON & STEEL (BA) | Feb 3 | 76.34 | 0.00 | 0.00% | 100 |
| 18. BAC | | |  | SELL - CHINA SHIPPING DEV (BAC) | Feb 3 | 7.84 | 0.00 | 0.00% | 56,173 |
| 19. BBL |  | | | BUY - HUADIAN POWER INTL (BBL) | Feb 3 | 69.96 | 0.00 | 0.00% | 6,100 |
| 20. BHP |  | | | BUY - CHINA PETROLEUM & (BHP) | Feb 3 | 82.15 | 0.00 | 0.00% | 25,960 |
| 21. BIP | |  | | HOLD - CHINA STHN AIRLINE (BIP) | Feb 3 | 28.57 | 0.00 | 0.00% | |
| 22. BRFS | |  | | HOLD - CITIC SECURITIES (BRFS) | Feb 3 | 20.16 | 0.00 | 0.00% | |
| 23. BTI | |  | | HOLD - SANY HEAVY IND CO (BTI) | Feb 3 | 96.07 | 0.00 | 0.00% | |
| 24. BWP | |  | | HOLD - FUJIAN EXPRESSWAY (BWP) | Feb 3 | 27.55 | 0.00 | 0.00% | |
| 25. CAG |  | | | BUY - HUBEI CHUTIAN EXPR (CAG) | Feb 3 | 26.80 | 0.00 | 0.00% | |
| 26. CAT |  | | | BUY - CHINA MERCHANTS BK (CAT) | Feb 3 | 113.94 | 0.00 | 0.00% | 400 |
| 27. CCJ |  | | | BUY - BEIJING GEHUA CATV (CCJ) | Feb 3 | 23.76 | 0.00 | 0.00% | |
| 28. CHRW | |  | | HOLD - HAFEI AVIATION IND (CHRW) | Feb 3 | 64.415 | 0.00 | 0.00% | |
| 29. CKH | |  | | HOLD - SICHUAN ROAD & BRI (CKH) | Feb 3 | 95.45 | 0.00 | 0.00% | |
| 30. CL | |  | | HOLD - CHINA UNITED TELEC (CL) | Feb 3 | 91.54 | 0.00 | 0.00% | |
| 31. CMI | |  | | HOLD - NINGBO UTD GROUP (CMI) | Feb 3 | 120.09 | 0.00 | 0.00% | |
| 32. CNI | |  | | HOLD - ZHEJIANG GUANGSHA (CNI) | Feb 3 | 78.41 | 0.00 | 0.00% | |
| 33. COL | |  | | HOLD - JIANGXI ZHONGJIANG (COL) | Feb 3 | 59.33 | 0.00 | 0.00% | |
| 34. COLM | |  | | HOLD - HUANGSHAN TOURISM (COLM) | Feb 3 | 50.00 | 0.00 | 0.00% | |
| 35. CP |  | | | BUY - BEIJING WANDONG ME (CP) | Feb 3 | 73.96 | 0.00 | 0.00% | |
| 36. CPA |  | | | BUY - CNTIC TRADING (CPA) | Feb 3 | 71.59 | 0.00 | 0.00% | |
| 37. CPB | |  | | HOLD - AMOI ELECTRONICS (CPB) | Feb 3 | 31.90 | 0.00 | 0.00% | |
| 38. CPL | |  | | HOLD - MINMETAL SDEVELOPM (CPL) | Feb 3 | 30.03 | 0.00 | 0.00% | |
| 39. CRH | |  | | HOLD - ZHEJIANG GUYUELONG (CRH) | Feb 3 | 20.75 | 0.00 | 0.00% | 1,200 |
| 40. CSCO |    | | | SUPER BUY - QINGDAO HISENSE EL (CSCO) | Feb 3 | 20.09 | 0.00 | 0.00% | |
| 41. CSX | |  | | HOLD - SINOTEX INVESTMENT (CSX) | Feb 3 | 23.17 | 0.00 | 0.00% | |
| 42. CVX | |  | | HOLD - BEIJING DOUBLE CRA (CVX) | Feb 3 | 105.50 | 0.00 | 0.00% | |
| 43. CX |  | | | BUY - ANHUI WANWEI UPDA (CX) | Feb 3 | 8.20 | 0.00 | 0.00% | |
| 44. D | |  | | HOLD - NANJING XINGANG TE (D) | Feb 3 | 50.38 | 0.00 | 0.00% | |
| 45. DD |  | | | BUY - ZHENGZHOU YUTONG B (DD) | Feb 3 | 52.01 | 0.00 | 0.00% | |
| 46. DE |  | | | BUY - CITYCHAMP DARTONG (DE) | Feb 3 | 88.40 | 0.00 | 0.00% | |
| 47. DEO | |  | | HOLD - CHINA GEZHOUBA GP (DEO) | Feb 3 | 92.86 | 0.00 | 0.00% | |
| 48. DIS | | |  | SELL - HENAN YINGE INDUST (DIS) | Feb 3 | 40.00 | 0.00 | 0.00% | 100 |
| 49. DOV | |  | | HOLD - ZHEJIANG FURUN (DOV) | Feb 3 | 65.63 | 0.00 | 0.00% | |
| 50. DOW |  | | | BUY - PHOENIX OPTICAL CO (DOW) | Feb 3 | 34.18 | 0.00 | 0.00% | |
| 51. DTE | | |  | SELL - CSSC JIANGNAN HEAV (DTE) | Feb 3 | 53.71 | 0.00 | 0.00% | |
| 52. DUK | |  | | HOLD - S/MALING AQUARIUS (DUK) | Feb 3 | 21.40 | 0.00 | 0.00% | |
| 53. ECL |  | | | BUY - JIANGSU ZHONGDA (ECL) | Feb 3 | 61.53 | 0.00 | 0.00% | |
| 54. ED | |  | | HOLD - XINJIANG TIANYE CO (ED) | Feb 3 | 58.82 | 0.00 | 0.00% | |
| 55. EIX | |  | | HOLD - WEIFANG BEIDA JADE (EIX) | Feb 3 | 41.08 | 0.00 | 0.00% | |
| 56. EL | |  | | HOLD - LIAONIN BAIKE GP H (EL) | Feb 3 | 57.48 | 0.00 | 0.00% | |
| 57. ELP |  | | | BUY - JIANGSU CHENGXING (ELP) | Feb 3 | 23.11 | 0.00 | 0.00% | |
| 58. EMN | |  | | HOLD - WUHAN HUMANWELL HI (EMN) | Feb 3 | 53.67 | 0.00 | 0.00% | |
| 59. EOC | |  | | HOLD - GINWA ENTERPRISE (EOC) | Feb 3 | 50.39 | 0.00 | 0.00% | |
| 60. EQT | |  | | HOLD - DONGFENG ELECTRONI (EQT) | Feb 3 | 49.93 | 0.00 | 0.00% | |
| 61. ETR | |  | | HOLD - TIANJIN HI-TECH DE (ETR) | Feb 3 | 69.04 | 0.00 | 0.00% | |
| 62. EXPD |  | | | BUY - CHENGDU BOXIN INVE (EXPD) | Feb 3 | 44.56 | 0.00 | 0.00% | |
| 63. FAST |    | | | SUPER BUY - SUNTINE INTL ECONO (FAST) | Feb 3 | 48.30 | 0.00 | 0.00% | |
| 64. FCX |  | | | BUY - BEIJING TONGRENTAN (FCX) | Feb 3 | 46.48 | 0.00 | 0.00% | |
| 65. FE | |  | | HOLD - HUBEI EASTERN GOLD (FE) | Feb 3 | 43.53 | 0.00 | 0.00% | |
| 66. FEIC | |  | | HOLD - NANJING TANKER COR (FEIC) | Feb 3 | 46.48 | 0.00 | 0.00% | |
| 67. FLR |  | | | BUY - CHINA TELEVISION M (FLR) | Feb 3 | 59.86 | 0.00 | 0.00% | |
| 68. FLS |  | | | BUY - TEBIAN ELECTRIC AP (FLS) | Feb 3 | 114.43 | 0.00 | 0.00% | |
| 69. FMX | |  | | HOLD - XINJIANG HOPS (FMX) | Feb 3 | 73.07 | 0.00 | 0.00% | |
| 70. FOSL | |  | | HOLD - BAOTOU TOMORROW TE (FOSL) | Feb 3 | 100.19 | 0.00 | 0.00% | |
| 71. FRO | |  | | HOLD - SICHUAN HEJIA (FRO) | Feb 3 | 4.92 | 0.00 | 0.00% | |
| 72. GD | |  | | HOLD - HARBIN HI-TECH GRP (GD) | Feb 3 | 70.51 | 0.00 | 0.00% | |
| 73. GE |  | | | BUY - YUNNAN YUTIANHUA (GE) | Feb 3 | 19.02 | 0.00 | 0.00% | 684 |
| 74. GG |  | | | BUY - ZHE JIANG KAICHUAN (GG) | Feb 3 | 47.61 | 0.00 | 0.00% | |
| 75. GGB | |  | | HOLD - GUANGZHOU DEV INDU (GGB) | Feb 3 | 10.62 | 0.00 | 0.00% | |
| 76. GIL | |  | | HOLD - LINHAI COMPANY (GIL) | Feb 3 | 21.61 | 0.00 | 0.00% | |
| 77. GIS |  | | | BUY - TSINGHUA TONGFANG (GIS) | Feb 3 | 39.85 | 0.00 | 0.00% | |
| 78. GLW | |  | | HOLD - SICHUAN MINGXING (GLW) | Feb 3 | 13.58 | 0.00 | 0.00% | 1,890 |
| 79. GNTX |  | | | BUY - LAIWU STEEL CO. LT (GNTX) | Feb 3 | 26.64 | 0.00 | 0.00% | |
| 80. GPC |  | | | BUY - FUJIAN QINGSHAN (GPC) | Feb 3 | 64.17 | 0.00 | 0.00% | |
| 81. GR |  | | | BUY - SAIC MOTOR CO. LTD (GR) | Feb 3 | 125.56 | 0.00 | 0.00% | |
| 82. GSH | |  | | HOLD - JIANGSU YONGDING (GSH) | Feb 3 | 18.84 | 0.00 | 0.00% | |
| 83. GWW |    | | | SUPER BUY - CHONGQING ROAD & B (GWW) | Feb 3 | 203.06 | 0.00 | 0.00% | |
| 84. HAS | |  | | HOLD - HUBEI MAILYARD SHA (HAS) | Feb 3 | 35.86 | 0.00 | 0.00% | 700 |
| 85. HBI | |  | | HOLD - GANSU YASHENG INDL (HBI) | Feb 3 | 24.82 | 0.00 | 0.00% | |
| 86. HD |  | | | BUY - SINOLINK SECURITIE (HD) | Feb 3 | 45.17 | 0.00 | 0.00% | |
| 87. HMC |  | | | BUY - CHINA-KINWA HIGH T (HMC) | Feb 3 | 35.60 | 0.00 | 0.00% | |
| 88. HNZ | |  | | HOLD - IM BAOTOU STEEL RA (HNZ) | Feb 3 | 51.94 | 0.00 | 0.00% | |
| 89. HOG |    | | | SUPER BUY - GUIZHOU CHANGZHENG (HOG) | Feb 3 | 46.11 | 0.00 | 0.00% | |
| 90. HON |  | | | BUY - ZHEJIANG DONGRI (HON) | Feb 3 | 60.74 | 0.00 | 0.00% | |
| 91. HPQ | |  | | HOLD - NBTM NEW MATERIALS (HPQ) | Feb 3 | 29.07 | 0.00 | 0.00% | |
| 92. HTLD | | |  | SELL - CHINA EAST AIRLINE (HTLD) | Feb 3 | 15.35 | 0.00 | 0.00% | |
| 93. IBM | |  | | HOLD - CHONGQING THREE GO (IBM) | Feb 3 | 193.64 | 0.00 | 0.00% | |
| 94. IGT | |  | | HOLD - XINING SPECIAL STE (IGT) | Feb 3 | 15.59 | 0.00 | 0.00% | |
| 95. INTC | |  | | HOLD - CHINA SPACESAT CO (INTC) | Feb 3 | 26.74 | 0.00 | 0.00% | 100 |
| 96. IP | |  | | HOLD - Y.U.D. YANGTZE RIV (IP) | Feb 3 | 31.85 | 0.00 | 0.00% | |
| 97. IR |  | | | BUY - ZHE JIANG ORIENT (IR) | Feb 3 | 37.52 | 0.00 | 0.00% | |
| 98. ITW | |  | | HOLD - ZHENGZHOU COAL I&E (ITW) | Feb 3 | 55.60 | 0.00 | 0.00% | |
| 99. JBHT |  | | | BUY - JIANGSU HONGTU (JBHT) | Feb 3 | 51.51 | 0.00 | 0.00% | |
| 100. JBLU | |  | | HOLD - SHANXI LANHUA SCI- (JBLU) | Feb 3 | 6.23 | 0.00 | 0.00% | |
| 101. JCI |  | | | BUY - CHINA RAILWAY TIEL (JCI) | Feb 3 | 33.62 | 0.00 | 0.00% | |
| 102. JNJ | |  | | HOLD - HANGZHOU IRON&STL (JNJ) | Feb 3 | 65.64 | 0.00 | 0.00% | |
| 103. JOYG |  | | | BUY - HUNAN JINJIAN CERE (JOYG) | N/A | 0.00 | N/A | N/A | N/A |
| 104. JPM | |  | | HOLD - JIANGSU HOLLY (JPM) | Feb 3 | 38.28 | 0.00 | 0.00% | 100 |
| 105. K | |  | | HOLD - CHONGQING TAIJI IN (K) | Feb 3 | 50.84 | 0.00 | 0.00% | |
| 106. KEX |  | | | BUY - NINGBO BIRD CO (KEX) | Feb 3 | 67.58 | 0.00 | 0.00% | |
| 107. KFT |  | | | BUY - SICHUAN MINJIANG H (KFT) | Feb 3 | 38.88 | 0.00 | 0.00% | 300 |
| 108. KMB | |  | | HOLD - CHONG QING BREWERY (KMB) | Feb 3 | 72.23 | 0.00 | 0.00% | |
| 109. KMP | |  | | HOLD - WUHAN EAST LAKE HI (KMP) | Feb 3 | 85.81 | 0.00 | 0.00% | |
| 110. KNX | |  | | HOLD - LUCKY FILM CO (KNX) | Feb 3 | 17.75 | 0.00 | 0.00% | |
| 111. KO | |  | | HOLD - WUHAN DOUBLE (KO) | Feb 3 | 68.08 | 0.00 | 0.00% | |
| 112. KOF | |  | | HOLD - SICHUAN LANGSHA HO (KOF) | Feb 3 | 101.04 | 0.00 | 0.00% | |
| 113. KSU |  | | | BUY - CHINA CYTS TOURS H (KSU) | Feb 3 | 70.51 | 0.00 | 0.00% | |
| 114. KUB |  | | | BUY - MIANYANG GAOXIN IN (KUB) | Feb 3 | 45.29 | 0.00 | 0.00% | |
| 115. LEG | |  | | HOLD - HUBEI XINGFA CHEMI (LEG) | Feb 3 | 23.22 | 0.00 | 0.00% | |
| 116. LFL | |  | | HOLD - KINGFA SCI.&TECH. (LFL) | Feb 3 | 26.10 | 0.00 | 0.00% | |
| 117. LKQX | |  | | HOLD - C/SWELL HOLD GROUP (LKQX) | Feb 3 | 32.43 | 0.00 | 0.00% | |
| 118. LLL | |  | | HOLD - NINGXIA DAYUAN CHE (LLL) | Feb 3 | 70.62 | 0.00 | 0.00% | |
| 119. LMT |  | | | BUY - CHANGCHUN YIDONG C (LMT) | Feb 3 | 84.59 | 0.00 | 0.00% | |
| 120. LO | |  | | HOLD - SINO CONSTRUCTION (LO) | Feb 3 | 111.57 | 0.00 | 0.00% | |
| 121. LSTR | |  | | HOLD - CHINA STATE SHIPBU (LSTR) | Feb 3 | 52.12 | 0.00 | 0.00% | |
| 122. LULU | |  | | HOLD - S/AEROSPACE AUTO (LULU) | Feb 3 | 64.58 | 0.00 | 0.00% | |
| 123. LUV | |  | | HOLD - NINGBO VEKEN ELITE (LUV) | Feb 3 | 10.04 | 0.00 | 0.00% | |
| 124. MAT | |  | | HOLD - XIAMEN C & D (MAT) | Feb 3 | 31.53 | 0.00 | 0.00% | |
| 125. MCD |    | | | SUPER BUY - HEBEI BAOSHUO CO (MCD) | Feb 3 | 100.01 | 0.00 | 0.00% | |
| 126. MDR | |  | | HOLD - HUNAN HUASHENG CO. (MDR) | Feb 3 | 13.65 | 0.00 | 0.00% | |
| 127. MMM | |  | | HOLD - TAIAN LURUN (MMM) | Feb 3 | 87.73 | 0.00 | 0.00% | |
| 128. MO |  | | | BUY - CHINA SPORTS GROUP (MO) | Feb 3 | 28.84 | 0.00 | 0.00% | |
| 129. MON | | |  | SELL - BEIJING DALONG WEI (MON) | Feb 3 | 82.15 | 0.00 | 0.00% | |
| 130. MOS |  | | | BUY - ZHEJIANG JU HUA (MOS) | Feb 3 | 57.41 | 0.00 | 0.00% | |
| 131. MRK | |  | | HOLD - BEIJING TIANTAN BI (MRK) | Feb 3 | 38.37 | 0.00 | 0.00% | |
| 132. MSFT | |  | | HOLD - SHENZHEN HEUNGKONG (MSFT) | Feb 3 | 30.24 | 0.00 | 0.00% | |
| 133. NAV |  | | | BUY - NANZHI FUJIAN CO. (NAV) | Feb 3 | 47.20 | 0.00 | 0.00% | |
| 134. NEM |  | | | BUY - NINGXIA HENGLI STE (NEM) | Feb 3 | 61.01 | 0.00 | 0.00% | |
| 135. NGG | |  | | HOLD - BEIQI FOTON MOTOR (NGG) | Feb 3 | 50.61 | 0.00 | 0.00% | 1,900 |
| 136. NKE |  | | | BUY - LUENMEI GROUP HOLD (NKE) | Feb 3 | 103.50 | 0.00 | 0.00% | |
| 137. NOC | |  | | HOLD - WUHAN SANZHEN IND (NOC) | Feb 3 | 58.31 | 0.00 | 0.00% | |
| 138. NRG | |  | | HOLD - TAIYUAN HEAVY INDU (NRG) | Feb 3 | 17.26 | 0.00 | 0.00% | |
| 139. NSC | |  | | HOLD - S/CONSTRUCTION (NSC) | Feb 3 | 73.61 | 0.00 | 0.00% | |
| 140. OKS | |  | | HOLD - S/BELLING CORP. LT (OKS) | Feb 3 | 56.67 | 0.00 | 0.00% | |
| 141. PAC | |  | | HOLD - HENAN HUANGHE WHIR (PAC) | Feb 3 | 38.40 | 0.00 | 0.00% | |
| 142. PCAR |  | | | BUY - WOLONG REAL ESTATE (PCAR) | Feb 3 | 44.25 | 0.00 | 0.00% | |
| 143. PCG | |  | | HOLD - MEIDU HODING CO. L (PCG) | Feb 3 | 41.41 | 0.00 | 0.00% | |
| 144. PCL | |  | | HOLD - CHINA FIBERGLASS C (PCL) | Feb 3 | 39.68 | 0.00 | 0.00% | |
| 145. PCP | |  | | HOLD - YOUNGOR GROUP CO (PCP) | Feb 3 | 171.91 | 0.00 | 0.00% | |
| 146. PEG | |  | | HOLD - HARBIN DONGAN AUTO (PEG) | Feb 3 | 30.27 | 0.00 | 0.00% | |
| 147. PEP | |  | | HOLD - HEILONGJIANG HEIHU (PEP) | Feb 3 | 66.66 | 0.00 | 0.00% | |
| 148. PFE | |  | | HOLD - GITI TIRE CORP (PFE) | Feb 3 | 21.20 | 0.00 | 0.00% | 900 |
| 149. PG | |  | | HOLD - GUANGDONG SHENGYI (PG) | Feb 3 | 62.77 | 0.00 | 0.00% | 500 |
| 150. PGN | |  | | HOLD - HUBEI NEW HUAGUANG (PGN) | Feb 3 | 54.56 | 0.00 | 0.00% | |
| 151. PH |  | | | BUY - XIAN SEASTAR MODER (PH) | Feb 3 | 85.72 | 0.00 | 0.00% | |
| 152. PHG | |  | | HOLD - HENAN LIANHUA GOUR (PHG) | Feb 3 | 20.78 | 0.00 | 0.00% | 400 |
| 153. PKX | |  | | HOLD - YANZHOU COAL MININ (PKX) | Feb 3 | 94.05 | 0.00 | 0.00% | |
| 154. PM | |  | | HOLD - JILIN FOREST INDUS (PM) | Feb 3 | 76.62 | 0.00 | 0.00% | |
| 155. PNR |  | | | BUY - JINZHOU PORT CO (PNR) | Feb 3 | 38.26 | 0.00 | 0.00% | |
| 156. POT | |  | | HOLD - BAOTOU HUAZI IND (POT) | Feb 3 | 46.93 | 0.00 | 0.00% | |
| 157. PPG |  | | | BUY - LANZHOU GREAT WALL (PPG) | Feb 3 | 91.22 | 0.00 | 0.00% | |
| 158. PPL | |  | | HOLD - XIAMEN PROSOLAR ES (PPL) | Feb 3 | 27.54 | 0.00 | 0.00% | |
| 159. PVH |  | | | BUY - CHINA ANIMAL HUSBA (PVH) | Feb 3 | 78.11 | 0.00 | 0.00% | |
| 160. PX | |  | | HOLD - SHANGHAI FOSUN PHA (PX) | Feb 3 | 108.02 | 0.00 | 0.00% | |
| 161. RAI |  | | | BUY - XINJIANG YILITE IN (RAI) | Feb 3 | 39.75 | 0.00 | 0.00% | |
| 162. RL | | |  | SELL - DATANG TELECOM TEC (RL) | Feb 3 | 155.97 | 0.00 | 0.00% | |
| 163. ROK |  | | | BUY - ANHUI GOLDEN SEED (ROK) | Feb 3 | 81.53 | 0.00 | 0.00% | |
| 164. RTN | |  | | HOLD - JIANGSU WUZHONG IN (RTN) | Feb 3 | 48.97 | 0.00 | 0.00% | |
| 165. RYAAY | |  | | HOLD - I/MONGOLIA JINYU (RYAAY) | Feb 3 | 34.96 | 0.00 | 0.00% | |
| 166. SE |  | | | BUY - HARBIN AIR-CONDITI (SE) | Feb 3 | 30.56 | 0.00 | 0.00% | |
| 167. SID |  | | | BUY - FUJIAN FURI ELECTR (SID) | Feb 3 | 10.88 | 0.00 | 0.00% | |
| 168. SNA | |  | | HOLD - GRINM SEMICONDUCTO (SNA) | Feb 3 | 59.59 | 0.00 | 0.00% | |
| 169. SO |  | | | BUY - HENAN ANCAI HI-TEC (SO) | Feb 3 | 44.30 | 0.00 | 0.00% | |
| 170. SPLS | |  | | HOLD - XINHU ZHONGBAO CO. (SPLS) | Feb 3 | 14.77 | 0.00 | 0.00% | |
| 171. SQM | |  | | HOLD - LAWTON DEVELOPMENT (SQM) | Feb 3 | 60.05 | 0.00 | 0.00% | |
| 172. SRE | |  | | HOLD - SHANGHAI ZIJIANG E (SRE) | Feb 3 | 58.30 | 0.00 | 0.00% | |
| 173. SSL |  | | | BUY - TIBET RHODIOLA PHA (SSL) | Feb 3 | 53.01 | 0.00 | 0.00% | |
| 174. SWK |  | | | BUY - SHANDONG JIANGQUAN (SWK) | Feb 3 | 73.80 | 0.00 | 0.00% | |
| 175. SYT |  | | | BUY - YANGZHOU YAXING MO (SYT) | Feb 3 | 62.95 | 0.00 | 0.00% | |
| 176. T | |  | | HOLD - CHANGCHUN ECONOMIC (T) | Feb 3 | 29.95 | 0.00 | 0.00% | |
| 177. TCK |  | | | BUY - ZHEJIANG MEDICINE (TCK) | Feb 3 | 43.68 | 0.00 | 0.00% | |
| 178. TDW | |  | | HOLD - SHAANXI QINLING CE (TDW) | Feb 3 | 57.91 | 0.00 | 0.00% | |
| 179. TPX |  | | | BUY - ANHUI QUANCHAI EN (TPX) | Feb 3 | 71.13 | 0.00 | 0.00% | |
| 180. TRP | |  | | HOLD - SHANDONG NANSHAN A (TRP) | Feb 3 | 41.73 | 0.00 | 0.00% | |
| 181. TRV | |  | | HOLD - (TRV) | Feb 3 | 60.12 | 0.00 | 0.00% | |
| 182. TS | |  | | HOLD - (TS) | Feb 3 | 38.90 | 0.00 | 0.00% | 5,000 |
| 183. UL | |  | | HOLD - (UL) | Feb 3 | 32.23 | 0.00 | 0.00% | 3,200 |
| 184. UN | |  | | HOLD - (UN) | Feb 3 | 33.32 | 0.00 | 0.00% | 100 |
| 185. UNP | |  | | HOLD - (UNP) | Feb 3 | 116.11 | 0.00 | 0.00% | |
| 186. UPS |  | | | BUY - (UPS) | Feb 3 | 76.70 | 0.00 | 0.00% | |
| 187. UTX |  | | | BUY - (UTX) | Feb 3 | 81.05 | 0.00 | 0.00% | |
| 188. VALE |  | | | BUY - (VALE) | Feb 3 | 26.61 | 0.00 | 0.00% | |
| 189. VFC | |  | | HOLD - (VFC) | Feb 3 | 133.39 | 0.00 | 0.00% | |
| 190. VMC | |  | | HOLD - (VMC) | Feb 3 | 44.79 | 0.00 | 0.00% | |
| 191. VZ | |  | | HOLD - (VZ) | Feb 3 | 37.84 | 0.00 | 0.00% | |
| 192. WAB |  | | | BUY - (WAB) | Feb 3 | 70.84 | 0.00 | 0.00% | |
| 193. WERN |  | | | BUY - (WERN) | Feb 3 | 25.60 | 0.00 | 0.00% | |
| 194. WHR | | |  | SELL - (WHR) | Feb 3 | 68.66 | 0.00 | 0.00% | |
| 195. WLK |  | | | BUY - (WLK) | Feb 3 | 59.22 | 0.00 | 0.00% | |
| 196. WMT | |  | | HOLD - (WMT) | Feb 3 | 62.03 | 0.00 | 0.00% | |
| 197. WRC | |  | | HOLD - (WRC) | Feb 3 | 59.19 | 0.00 | 0.00% | |
| 198. XEL | |  | | HOLD - (XEL) | Feb 3 | 26.52 | 0.00 | 0.00% | |
| 199. XOM | |  | | HOLD - (XOM) | Feb 3 | 84.92 | 0.00 | 0.00% | |
|
Receive FRESH Daily Updates for 16 StockRing Reports for $30/month !!!
|
| 200. AAV |  | | | BUY - JIANGSU SUNSHINE (AAV) | Feb 3 | 3.79 | 0.00 | 0.00% | |
| 201. ACI |  | | | BUY - HAINAN AIRLINES (ACI) | Feb 3 | 15.70 | 0.00 | 0.00% | |
| 202. AHGP |  | | | BUY - HENAN JOYLINE & JO (AHGP) | Feb 3 | 53.75 | 0.00 | 0.00% | |
