|
3/17/2010 StockRing Buy-Sell-Hold ratings for Best Brands stocks |
|
StockRing advise:
SELL
20% or
39,
HOLD
-1% or
-2,
BUY
81% or
162,
of Best Brands stocks |
|
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
Dow Jones Industrial Index Chart for 1 year
|
Video: 6-24-09 - Dow 30 stocks Buy-Sell-Hold Ratings
|
3/17/2010 (Irvine, California) Today StockRing.com analyzed 200 stocks from Best Brands and found that
20%
or 39
got a SELL rating.
Only 81%
or 162 stocks got a
BUY rating, while
another -1%
or -2 stocks got a
HOLD rating out of all stocks from Best Brands.
Current Market outlook is extremely negative and we anticipate further market declines across all US
and most World stocks market indexes. According to our model the government would not be able
to compensate the market with enough liquidity to achieve normal operations. This would lead to
even more declines in all major stock market sectors.
By the way, StockRing found 1
stocks with SUPER SELL rating and
43 stocks with
SUPER BUY rating.
People who will suffer the most will be the owners of mutual fund shares.
According to our scenario mutual funds will not be able quickly exit from their rapidly
declining positions and would have to bear the most losses from more active players on
the market. Also, a few very well organized stock market players are trading a lot in stock
options and are securing currently very high prices for a lot of stocks while anticipating a
major decline in their share prices. In the recent year the most profitable strategy was buying
put options on all major stocks that consistently declined all year long from S&P 500 index in 2008.
At this time
StockRing recommends to buy SHORT positions on many stocks from S&P 500 Index stocks that currently have a
SELL or
SUPER SELL rating.
If you decide to take a LONG position and actually buy some stocks right now - please check the section of S&P 500 index stocks that have
a BUY or
SUPER BUY rating.
If you would like to receive Buy-Sell-Hold ratings specifically for your stocks and not just for stocks from
S&P 500 Index, then please
register for a Free 2 week trial with StockRing.com and begin receiving
your weekly reports with Buy-Sell-Hold ratings for all your stocks!
StockRing will completely automate your investment steps and quickly calculate which stocks you should SELL
right now and which ones to BUY. All
you have to do is sit and watch how StockRing software will manage and grow your invested wealth.
Receive FRESH Daily Updates for 16 StockRing Reports for $30/month !!!
|
|
3/17/2010 StockRing Buy-Sell-Hold ratings for Best Brands stocks |
|
StockRing advise:
SELL
20% or
39,
HOLD
-1% or
-2,
BUY
81% or
162,
of Best Brands stocks |
|
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
| Symbol |
Buy |
Hold |
Sell |
Name |
Last Trade |
Change |
Volume |
| 1. AAPL |  | | | BUY - Apple Inc. (NasdaqNM : AAPL) | Mar 16 | 224.45 | 0.00 | 0.00% | |
| 2. ABC |    | | | SUPER BUY - AmerisourceBergen Corp. (NYSE : ABC) | Mar 16 | 28.36 | 0.00 | 0.00% | |
| 3. ACN | |  | | HOLD - Accenture Plc (NYSE : ACN) | Mar 16 | 42.00 | 0.00 | 0.00% | |
| 4. ADDYY.PK | | |  | SELL - Adidas AG (ADR) (Other OTC : ADDYY.PK) | Mar 16 | 26.00 | 0.00 | 0.00% | |
| 5. AET | |  | | HOLD - Aetna Inc. (NYSE : AET) | Mar 16 | 31.95 | 0.00 | 0.00% | |
| 6. AFL |  | | | BUY - AFLAC Incorporated (NYSE : AFL) | Mar 16 | 53.70 | 0.00 | 0.00% | |
| 7. AIG | |  | | HOLD - American Intl. Group... (NYSE : AIG) | Mar 16 | 33.61 | 0.00 | 0.00% | |
| 8. ALL |  | | | BUY - The Allstate Corporation (NYSE : ALL) | Mar 16 | 31.02 | 0.00 | 0.00% | |
| 9. AMD |  | | | BUY - Advanced Micro Devices... (NYSE : AMD) | Mar 16 | 9.40 | 0.00 | 0.00% | |
| 10. AMGN |  | | | BUY - Amgen, Inc. (NasdaqNM : AMGN) | Mar 16 | 57.42 | 0.00 | 0.00% | |
| 11. AMP |    | | | SUPER BUY - Ameriprise Financial... (NYSE : AMP) | Mar 16 | 43.97 | 0.00 | 0.00% | |
| 12. AMZN | |  | | HOLD - Amazon.com, Inc. (NasdaqNM : AMZN) | Mar 16 | 131.79 | 0.00 | 0.00% | |
| 13. AN | |  | | HOLD - AutoNation, Inc. (NYSE : AN) | Mar 16 | 18.45 | 0.00 | 0.00% | |
| 14. AVP | |  | | HOLD - Avon Products, Inc. (NYSE : AVP) | Mar 16 | 32.46 | 0.00 | 0.00% | |
| 15. AZO |  | | | BUY - AutoZone, Inc. (NYSE : AZO) | Mar 16 | 169.17 | 0.00 | 0.00% | |
| 16. BBBY |    | | | SUPER BUY - Bed Bath & Beyond Inc. (NasdaqNM : BBBY) | Mar 16 | 43.16 | 0.00 | 0.00% | |
| 17. BBY | |  | | HOLD - Best Buy Co., Inc. (NYSE : BBY) | Mar 16 | 39.58 | 0.00 | 0.00% | |
| 18. BDK |  | | | BUY - The Black & Decker Corp. (N/A : BDK) | N/A | 0.00 | N/A | N/A | N/A |
| 19. BIG |    | | | SUPER BUY - Big Lots, Inc. (NYSE : BIG) | Mar 16 | 36.54 | 0.00 | 0.00% | |
| 20. BJ | |  | | HOLD - BJ's Wholesale Club... (NYSE : BJ) | Mar 16 | 34.78 | 0.00 | 0.00% | |
| 21. BK | |  | | HOLD - The Bank of New York... (NYSE : BK) | Mar 16 | 30.25 | 0.00 | 0.00% | |
| 22. BKS | |  | | HOLD - Barnes & Noble, Inc. (NYSE : BKS) | Mar 16 | 22.16 | 0.00 | 0.00% | |
| 23. BLK |  | | | BUY - BlackRock, Inc. (NYSE : BLK) | Mar 16 | 212.35 | 0.00 | 0.00% | |
| 24. BMY | |  | | HOLD - Bristol Myers Squibb Co. (NYSE : BMY) | Mar 16 | 25.99 | 0.00 | 0.00% | |
| 25. BP |  | | | BUY - BP plc (ADR) (NYSE : BP) | Mar 16 | 57.18 | 0.00 | 0.00% | |
| 26. BRCM |  | | | BUY - Broadcom Corporation (NasdaqNM : BRCM) | Mar 16 | 33.52 | 0.00 | 0.00% | |
| 27. BRK-B |  | | | BUY - Berkshire Hathaway Inc. (NYSE : BRK-B) | Mar 16 | 82.30 | 0.00 | 0.00% | |
| 28. BSX | | |    | SUPER SELL - Boston Scientific Corp. (NYSE : BSX) | Mar 16 | 7.09 | 0.00 | 0.00% | |
| 29. C | | |  | SELL - Citigroup Inc. (NYSE : C) | Mar 16 | 4.05 | 0.00 | 0.00% | |
| 30. CAJ |  | | | BUY - Canon Inc. (ADR) (NYSE : CAJ) | Mar 16 | 45.85 | 0.00 | 0.00% | |
| 31. CAL |  | | | BUY - Continental Airlines... (NYSE : CAL) | Mar 16 | 23.20 | 0.00 | 0.00% | |
| 32. CAR | |  | | HOLD - Avis Budget Group Inc. (NYSE : CAR) | Mar 16 | 10.84 | 0.00 | 0.00% | |
| 33. CBS |  | | | BUY - CBS Corporation (NYSE : CBS) | Mar 16 | 14.78 | 0.00 | 0.00% | |
| 34. CCE | | |  | SELL - Coca-Cola Enterprises... (NYSE : CCE) | Mar 16 | 27.33 | 0.00 | 0.00% | |
| 35. CI | |  | | HOLD - CIGNA Corporation (NYSE : CI) | Mar 16 | 34.96 | 0.00 | 0.00% | |
| 36. CL |  | | | BUY - Colgate-Palmolive... (NYSE : CL) | Mar 16 | 84.62 | 0.00 | 0.00% | |
| 37. CLX |  | | | BUY - The Clorox Company (NYSE : CLX) | Mar 16 | 63.95 | 0.00 | 0.00% | |
| 38. CMCSA | |  | | HOLD - Comcast Corporation (NasdaqNM : CMCSA) | Mar 16 | 17.49 | 0.00 | 0.00% | |
| 39. COF | | |  | SELL - Capital One Financial... (NYSE : COF) | Mar 16 | 40.39 | 0.00 | 0.00% | |
| 40. COP |  | | | BUY - ConocoPhillips (NYSE : COP) | Mar 16 | 52.17 | 0.00 | 0.00% | |
| 41. COST |  | | | BUY - Costco Wholesale... (NasdaqNM : COST) | Mar 16 | 60.91 | 0.00 | 0.00% | |
| 42. CPB |    | | | SUPER BUY - Campbell Soup Company (NYSE : CPB) | Mar 16 | 35.00 | 0.00 | 0.00% | |
| 43. CSC | | |  | SELL - Computer Sciences Corp. (NYSE : CSC) | Mar 16 | 53.66 | 0.00 | 0.00% | |
| 44. CSX |  | | | BUY - CSX Corporation (NYSE : CSX) | Mar 16 | 51.54 | 0.00 | 0.00% | |
| 45. CVC | | |  | SELL - Cablevision Systems... (NYSE : CVC) | Mar 16 | 23.76 | 0.00 | 0.00% | |
| 46. CVS |    | | | SUPER BUY - CVS Caremark Corporation (NYSE : CVS) | Mar 16 | 34.93 | 0.00 | 0.00% | |
| 47. DAL |  | | | BUY - Delta Air Lines, Inc. (NYSE : DAL) | Mar 16 | 12.98 | 0.00 | 0.00% | |
| 48. DDS |  | | | BUY - Dillard's, Inc. (NYSE : DDS) | Mar 16 | 23.42 | 0.00 | 0.00% | |
| 49. DE |  | | | BUY - Deere & Company (NYSE : DE) | Mar 16 | 58.92 | 0.00 | 0.00% | |
| 50. DELL |  | | | BUY - Dell Inc. (NasdaqNM : DELL) | Mar 16 | 14.30 | 0.00 | 0.00% | |
| 51. DFS | |  | | HOLD - Discover Financial... (NYSE : DFS) | Mar 16 | 15.30 | 0.00 | 0.00% | |
| 52. DISH |  | | | BUY - DISH Network Corp. (NasdaqNM : DISH) | Mar 16 | 21.55 | 0.00 | 0.00% | |
| 53. DLTR | |  | | HOLD - Dollar Tree, Inc. (NasdaqNM : DLTR) | Mar 16 | 56.72 | 0.00 | 0.00% | |
| 54. DOW |    | | | SUPER BUY - The Dow Chemical Company (NYSE : DOW) | Mar 16 | 30.44 | 0.00 | 0.00% | |
| 55. DPS |  | | | BUY - Dr Pepper Snapple Group... (NYSE : DPS) | Mar 16 | 36.47 | 0.00 | 0.00% | |
| 56. DTV |  | | | BUY - DIRECTV (NasdaqNM : DTV) | Mar 16 | 34.68 | 0.00 | 0.00% | |
| 57. DVN |  | | | BUY - Devon Energy Corporation (NYSE : DVN) | Mar 16 | 67.79 | 0.00 | 0.00% | |
| 58. EBAY |  | | | BUY - eBay Inc. (NasdaqNM : EBAY) | Mar 16 | 26.7925 | 0.00 | 0.00% | |
| 59. ED | | |  | SELL - Consolidated Edison... (NYSE : ED) | Mar 16 | 44.48 | 0.00 | 0.00% | |
| 60. EIX | | |  | SELL - Edison International (NYSE : EIX) | Mar 16 | 34.37 | 0.00 | 0.00% | |
| 61. EK |  | | | BUY - Eastman Kodak Company (NYSE : EK) | Mar 16 | 5.95 | 0.00 | 0.00% | |
| 62. EL |    | | | SUPER BUY - The Estee Lauder... (NYSE : EL) | Mar 16 | 63.44 | 0.00 | 0.00% | |
| 63. EMC |  | | | BUY - EMC Corporation (NYSE : EMC) | Mar 16 | 18.78 | 0.00 | 0.00% | |
| 64. EMR |    | | | SUPER BUY - Emerson Electric Co. (NYSE : EMR) | Mar 16 | 48.69 | 0.00 | 0.00% | |
| 65. EPE | |  | | HOLD - Enterprise GP Holdings... (NYSE : EPE) | Mar 16 | 44.44 | 0.00 | 0.00% | |
| 66. F |    | | | SUPER BUY - Ford Motor Company (NYSE : F) | Mar 16 | 13.49 | 0.00 | 0.00% | |
| 67. FDO |  | | | BUY - Family Dollar Stores... (NYSE : FDO) | Mar 16 | 35.41 | 0.00 | 0.00% | |
| 68. FDX |  | | | BUY - FedEx Corporation (NYSE : FDX) | Mar 16 | 88.63 | 0.00 | 0.00% | |
| 69. FL |  | | | BUY - Foot Locker, Inc. (NYSE : FL) | Mar 16 | 14.70 | 0.00 | 0.00% | |
| 70. FNM | |  | | HOLD - Fannie Mae (NYSE : FNM) | Mar 16 | 1.05 | 0.00 | 0.00% | |
| 71. FO | |  | | HOLD - Fortune Brands, Inc. (NYSE : FO) | Mar 16 | 49.16 | 0.00 | 0.00% | |
| 72. FRE | |  | | HOLD - Freddie Mac (NYSE : FRE) | Mar 16 | 1.26 | 0.00 | 0.00% | |
| 73. GCI |  | | | BUY - Gannett Co., Inc. (NYSE : GCI) | Mar 16 | 16.42 | 0.00 | 0.00% | |
| 74. GD |    | | | SUPER BUY - General Dynamics... (NYSE : GD) | Mar 16 | 73.71 | 0.00 | 0.00% | |
| 75. GILD |  | | | BUY - Gilead Sciences, Inc. (NasdaqNM : GILD) | Mar 16 | 47.47 | 0.00 | 0.00% | |
| 76. GIS |    | | | SUPER BUY - General Mills, Inc. (NYSE : GIS) | Mar 16 | 73.27 | 0.00 | 0.00% | |
| 77. GME | | |  | SELL - GameStop Corp. (NYSE : GME) | Mar 16 | 19.41 | 0.00 | 0.00% | |
| 78. GOOG |  | | | BUY - Google Inc. (NasdaqNM : GOOG) | Mar 16 | 565.20 | 0.00 | 0.00% | |
| 79. GPS |  | | | BUY - The Gap Inc. (NYSE : GPS) | Mar 16 | 23.30 | 0.00 | 0.00% | |
| 80. GR |    | | | SUPER BUY - Goodrich Corporation (NYSE : GR) | Mar 16 | 72.03 | 0.00 | 0.00% | |
| 81. GS |  | | | BUY - Goldman Sachs Group... (NYSE : GS) | Mar 16 | 176.19 | 0.00 | 0.00% | |
| 82. GT | | |  | SELL - The Goodyear Tire &... (NYSE : GT) | Mar 16 | 13.55 | 0.00 | 0.00% | |
| 83. HIG |  | | | BUY - Hartford Financial... (NYSE : HIG) | Mar 16 | 27.26 | 0.00 | 0.00% | |
| 84. HMC |  | | | BUY - HONDA MOTOR CO., LTD... (NYSE : HMC) | Mar 16 | 36.00 | 0.00 | 0.00% | |
| 85. HNT | |  | | HOLD - Health Net, Inc. (NYSE : HNT) | Mar 16 | 24.87 | 0.00 | 0.00% | |
| 86. HNZ |    | | | SUPER BUY - H.J. Heinz Company (NYSE : HNZ) | Mar 16 | 47.32 | 0.00 | 0.00% | |
| 87. HOG |  | | | BUY - Harley-Davidson, Inc. (NYSE : HOG) | Mar 16 | 28.35 | 0.00 | 0.00% | |
| 88. HON |    | | | SUPER BUY - Honeywell International... (NYSE : HON) | Mar 16 | 43.03 | 0.00 | 0.00% | |
| 89. HOT |  | | | BUY - Starwood Hotels &... (NYSE : HOT) | Mar 16 | 42.47 | 0.00 | 0.00% | |
| 90. HSY |    | | | SUPER BUY - The Hershey Company (NYSE : HSY) | Mar 16 | 43.52 | 0.00 | 0.00% | |
| 91. HTZ | |  | | HOLD - Hertz Global Holdings... (NYSE : HTZ) | Mar 16 | 10.26 | 0.00 | 0.00% | |
| 92. HUM | |  | | HOLD - Humana Inc. (NYSE : HUM) | Mar 16 | 47.70 | 0.00 | 0.00% | |
| 93. IEP |  | | | BUY - Icahn Enterprises, L.P. (NYSE : IEP) | Mar 16 | 47.66 | 0.00 | 0.00% | |
| 94. IP |  | | | BUY - International Paper... (NYSE : IP) | Mar 16 | 25.38 | 0.00 | 0.00% | |
| 95. ITT |  | | | BUY - ITT Corporation (NYSE : ITT) | Mar 16 | 53.19 | 0.00 | 0.00% | |
| 96. JCP |  | | | BUY - J.C. Penney Company... (NYSE : JCP) | Mar 16 | 30.72 | 0.00 | 0.00% | |
| 97. JWN |  | | | BUY - Nordstrom, Inc. (NYSE : JWN) | Mar 16 | 39.72 | 0.00 | 0.00% | |
| 98. K |  | | | BUY - Kellogg Company (NYSE : K) | Mar 16 | 52.83 | 0.00 | 0.00% | |
| 99. KBR |  | | | BUY - KBR, Inc. (NYSE : KBR) | Mar 16 | 21.69 | 0.00 | 0.00% | |
| 100. KMB | |  | | HOLD - Kimberly-Clark Corporati... (NYSE : KMB) | Mar 16 | 60.53 | 0.00 | 0.00% | |
| 101. KMX | |  | | HOLD - CarMax, Inc (NYSE : KMX) | Mar 16 | 23.37 | 0.00 | 0.00% | |
| 102. KSS |  | | | BUY - Kohl's Corporation (NYSE : KSS) | Mar 16 | 55.03 | 0.00 | 0.00% | |
| 103. LCAPA |    | | | SUPER BUY - Liberty Media Corp... (NasdaqNM : LCAPA) | Mar 16 | 34.25 | 0.00 | 0.00% | |
| 104. LCC |  | | | BUY - US Airways Group, Inc. (NYSE : LCC) | Mar 16 | 7.77 | 0.00 | 0.00% | |
| 105. LLL |  | | | BUY - L-3 Communications... (NYSE : LLL) | Mar 16 | 92.95 | 0.00 | 0.00% | |
| 106. LLY | | |  | SELL - Eli Lilly & Co. (NYSE : LLY) | Mar 16 | 36.18 | 0.00 | 0.00% | |
| 107. LM |  | | | BUY - Legg Mason, Inc. (NYSE : LM) | Mar 16 | 29.50 | 0.00 | 0.00% | |
| 108. LMT |  | | | BUY - Lockheed Martin... (NYSE : LMT) | Mar 16 | 84.62 | 0.00 | 0.00% | |
| 109. LOW |  | | | BUY - Lowe's Companies, Inc. (NYSE : LOW) | Mar 16 | 25.05 | 0.00 | 0.00% | |
| 110. LTD |    | | | SUPER BUY - Limited Brands, Inc. (NYSE : LTD) | Mar 16 | 24.71 | 0.00 | 0.00% | |
| 111. LUV |  | | | BUY - Southwest Airlines Co. (NYSE : LUV) | Mar 16 | 13.18 | 0.00 | 0.00% | |
| 112. M |  | | | BUY - Macy's, Inc. (NYSE : M) | Mar 16 | 21.64 | 0.00 | 0.00% | |
| 113. MAR |  | | | BUY - Marriott International... (NYSE : MAR) | Mar 16 | 28.80 | 0.00 | 0.00% | |
| 114. MGM | |  | | HOLD - MGM MIRAGE (NYSE : MGM) | Mar 16 | 12.30 | 0.00 | 0.00% | |
| 115. MO |  | | | BUY - Altria Group, Inc. (NYSE : MO) | Mar 16 | 20.36 | 0.00 | 0.00% | |
| 116. MOT | |  | | HOLD - Motorola, Inc. (NYSE : MOT) | Mar 16 | 7.38 | 0.00 | 0.00% | |
| 117. MRK |  | | | BUY - Merck & Co., Inc. (NYSE : MRK) | Mar 16 | 37.94 | 0.00 | 0.00% | |
| 118. MS | |  | | HOLD - Morgan Stanley (NYSE : MS) | Mar 16 | 30.31 | 0.00 | 0.00% | |
| 119. MU | |  | | HOLD - Micron Technology, Inc. (NasdaqNM : MU) | Mar 16 | 10.21 | 0.00 | 0.00% | |
| 120. NKE |  | | | BUY - NIKE, Inc. (NYSE : NKE) | Mar 16 | 70.38 | 0.00 | 0.00% | |
| 121. NOC |    | | | SUPER BUY - Northrop Grumman... (NYSE : NOC) | Mar 16 | 64.63 | 0.00 | 0.00% | |
| 122. NOK | |  | | HOLD - Nokia Corporation (ADR) (NYSE : NOK) | Mar 16 | 15.14 | 0.00 | 0.00% | |
| 123. NSRGY.PK |    | | | SUPER BUY - Nestle SA Reg Shs. Ser... (Other OTC : NSRGY.PK) | Mar 16 | 51.50 | 0.00 | 0.00% | |
| 124. NTDOY.PK |    | | | SUPER BUY - Nintendo Co., Ltd (ADR) (Other OTC : NTDOY.PK) | Mar 16 | 37.10 | 0.00 | 0.00% | |
| 125. NWL | |  | | HOLD - Newell Rubbermaid Inc. (NYSE : NWL) | Mar 16 | 15.51 | 0.00 | 0.00% | |
| 126. NWS |  | | | BUY - News Corporation (NasdaqNM : NWS) | Mar 16 | 16.57 | 0.00 | 0.00% | |
| 127. NYX |  | | | BUY - NYSE Euronext (NYSE : NYX) | Mar 16 | 28.84 | 0.00 | 0.00% | |
| 128. ODP |  | | | BUY - Office Depot, Inc. (NYSE : ODP) | Mar 16 | 8.14 | 0.00 | 0.00% | |
| 129. OMX |    | | | SUPER BUY - OfficeMax Incorporated (NYSE : OMX) | Mar 16 | 16.89 | 0.00 | 0.00% | |
| 130. ORCL |  | | | BUY - Oracle Corporation (NasdaqNM : ORCL) | Mar 16 | 25.21 | 0.00 | 0.00% | |
| 131. OXY |  | | | BUY - Occidental Petroleum... (NYSE : OXY) | Mar 16 | 82.37 | 0.00 | 0.00% | |
| 132. PAS |  | | | BUY - PepsiAmericas, Inc. (N/A : PAS) | N/A | 0.00 | N/A | N/A | N/A |
| 133. PBG |    | | | SUPER BUY - The Pepsi Bottling... (N/A : PBG) | N/A | 0.00 | N/A | N/A | N/A |
| 134. PBI |  | | | BUY - Pitney Bowes Inc. (NYSE : PBI) | Mar 16 | 24.09 | 0.00 | 0.00% | |
| 135. PC | | |  | SELL - Panasonic Corporation... (NYSE : PC) | Mar 16 | 14.72 | 0.00 | 0.00% | |
| 136. PCG | |  | | HOLD - PG&E Corporation (NYSE : PCG) | Mar 16 | 43.22 | 0.00 | 0.00% | |
| 137. PEP |    | | | SUPER BUY - PepsiCo, Inc. (NYSE : PEP) | Mar 16 | 66.07 | 0.00 | 0.00% | |
| 138. PETM |  | | | BUY - PetSmart, Inc. (NasdaqNM : PETM) | Mar 16 | 31.45 | 0.00 | 0.00% | |
| 139. PFE | | |  | SELL - Pfizer Inc. (NYSE : PFE) | Mar 16 | 17.26 | 0.00 | 0.00% | |
| 140. PFG | |  | | HOLD - Principal Financial... (NYSE : PFG) | Mar 16 | 26.83 | 0.00 | 0.00% | |
| 141. PGR | |  | | HOLD - The Progressive... (NYSE : PGR) | Mar 16 | 17.37 | 0.00 | 0.00% | |
| 142. PHG |    | | | SUPER BUY - Koninklijke Philips... (NYSE : PHG) | Mar 16 | 33.07 | 0.00 | 0.00% | |
| 143. PHM |  | | | BUY - Pulte Homes, Inc. (NYSE : PHM) | Mar 16 | 11.39 | 0.00 | 0.00% | |
| 144. PM |  | | | BUY - Philip Morris Intl. Inc. (NYSE : PM) | Mar 16 | 51.24 | 0.00 | 0.00% | |
| 145. PNC |  | | | BUY - PNC Financial Services (NYSE : PNC) | Mar 16 | 58.62 | 0.00 | 0.00% | |
| 146. PRU |    | | | SUPER BUY - Prudential Financial... (NYSE : PRU) | Mar 16 | 57.09 | 0.00 | 0.00% | |
| 147. Q |  | | | BUY - Qwest Communications... (NYSE : Q) | Mar 16 | 4.86 | 0.00 | 0.00% | |
| 148. QCOM | |  | | HOLD - QUALCOMM, Inc. (NasdaqNM : QCOM) | Mar 16 | 39.01 | 0.00 | 0.00% | |
| 149. RAD | | |  | SELL - Rite Aid Corporation (NYSE : RAD) | Mar 16 | 1.57 | 0.00 | 0.00% | |
| 150. RDS-B |  | | | BUY - Royal Dutch Shell plc... (NYSE : RDS-B) | Mar 16 | 56.79 | 0.00 | 0.00% | |
| 151. RIMM |  | | | BUY - Research In Motion Ltd... (NasdaqNM : RIMM) | Mar 16 | 75.15 | 0.00 | 0.00% | |
| 152. RL |  | | | BUY - Polo Ralph Lauren Corp. (NYSE : RL) | Mar 16 | 81.37 | 0.00 | 0.00% | |
| 153. ROST |    | | | SUPER BUY - Ross Stores, Inc. (NasdaqNM : ROST) | Mar 16 | 54.21 | 0.00 | 0.00% | |
| 154. RTN |    | | | SUPER BUY - Raytheon Company (NYSE : RTN) | Mar 16 | 56.81 | 0.00 | 0.00% | |
| 155. S | | |  | SELL - Sprint Nextel Corporatio... (NYSE : S) | Mar 16 | 3.45 | 0.00 | 0.00% | |
| 156. SBUX |  | | | BUY - Starbucks Corporation (NasdaqNM : SBUX) | Mar 16 | 25.29 | 0.00 | 0.00% | |
| 157. SGI |    | | | SUPER BUY - Silicon Graphics Intl... (NasdaqNM : SGI) | Mar 16 | 11.51 | 0.00 | 0.00% | |
| 158. SHLD |  | | | BUY - Sears Holdings Corporati... (NasdaqNM : SHLD) | Mar 16 | 105.22 | 0.00 | 0.00% | |
| 159. SHW |  | | | BUY - Sherwin-Williams Company (NYSE : SHW) | Mar 16 | 65.07 | 0.00 | 0.00% | |
| 160. SI |  | | | BUY - Siemens AG (ADR) (NYSE : SI) | Mar 16 | 96.22 | 0.00 | 0.00% | |
| 161. SLE |    | | | SUPER BUY - Sara Lee Corp. (NYSE : SLE) | Mar 16 | 14.02 | 0.00 | 0.00% | |
| 162. SNE |    | | | SUPER BUY - Sony Corporation (ADR) (NYSE : SNE) | Mar 16 | 37.57 | 0.00 | 0.00% | |
| 163. SPLS |  | | | BUY - Staples, Inc. (NasdaqNM : SPLS) | Mar 16 | 23.63 | 0.00 | 0.00% | |
| 164. STI |  | | | BUY - SunTrust Banks, Inc. (NYSE : STI) | Mar 16 | 27.38 | 0.00 | 0.00% | |
| 165. STT |  | | | BUY - State Street Corporation (NYSE : STT) | Mar 16 | 45.09 | 0.00 | 0.00% | |
| 166. SUN |  | | | BUY - Sunoco, Inc. (NYSE : SUN) | Mar 16 | 30.27 | 0.00 | 0.00% | |
| 167. SWY |  | | | BUY - Safeway Inc. (NYSE : SWY) | Mar 16 | 25.03 | 0.00 | 0.00% | |
| 168. SYMC | | |  | SELL - Symantec Corporation (NasdaqNM : SYMC) | Mar 16 | 17.28 | 0.00 | 0.00% | |
| 169. TECD | |  | | HOLD - Tech Data Corporation (NasdaqNM : TECD) | Mar 16 | 44.05 | 0.00 | 0.00% | |
| 170. TGT |    | | | SUPER BUY - Target Corporation (NYSE : TGT) | Mar 16 | 53.44 | 0.00 | 0.00% | |
| 171. TIF |    | | | SUPER BUY - Tiffany & Co. (NYSE : TIF) | Mar 16 | 47.99 | 0.00 | 0.00% | |
| 172. TJX |    | | | SUPER BUY - The TJX Companies, Inc. (NYSE : TJX) | Mar 16 | 43.23 | 0.00 | 0.00% | |
| 173. TM |  | | | BUY - Toyota Motor Corp. (ADR) (NYSE : TM) | Mar 16 | 79.43 | 0.00 | 0.00% | |
| 174. TRI |    | | | SUPER BUY - Thomson Reuters Corp... (NYSE : TRI) | Mar 16 | 36.91 | 0.00 | 0.00% | |
| 175. TRW | |  | | HOLD - TRW Automotive Hldgs... (NYSE : TRW) | Mar 16 | 27.57 | 0.00 | 0.00% | |
| 176. TSN |    | | | SUPER BUY - Tyson Foods, Inc. (NYSE : TSN) | Mar 16 | 17.66 | 0.00 | 0.00% | |
| 177. TWX |  | | | BUY - Time Warner Inc. (NYSE : TWX) | Mar 16 | 31.06 | 0.00 | 0.00% | |
| 178. TXN |  | | | BUY - Texas Instruments Inc. (NYSE : TXN) | Mar 16 | 24.68 | 0.00 | 0.00% | |
| 179. UAUA |  | | | BUY - UAL Corporation (NasdaqNM : UAUA) | Mar 16 | 20.18 | 0.00 | 0.00% | |
| 180. UBS |  | | | BUY - UBS AG (USA) (NYSE : UBS) | Mar 16 | 15.74 | 0.00 | 0.00% | |
| 181. UHS |  | | | BUY - Universal Health... (NYSE : UHS) | Mar 16 | 34.15 | 0.00 | 0.00% | |
| 182. UIS |  | | | BUY - Unisys Corporation (NYSE : UIS) | Mar 16 | 39.91 | 0.00 | 0.00% | |
| 183. UNH |  | | | BUY - UnitedHealth Group Inc. (NYSE : UNH) | Mar 16 | 33.05 | 0.00 | 0.00% | |
| 184. UNP |  | | | BUY - Union Pacific Corporatio... (NYSE : UNP) | Mar 16 | 73.45 | 0.00 | 0.00% | |
| 185. UPS |  | | | BUY - United Parcel Service... (NYSE : UPS) | Mar 16 | 62.48 | 0.00 | 0.00% | |
| 186. USB |  | | | BUY - U.S. Bancorp (NYSE : USB) | Mar 16 | 26.12 | 0.00 | 0.00% | |
| 187. V |    | | | SUPER BUY - Visa Inc. (NYSE : V) | Mar 16 | 91.65 | 0.00 | 0.00% | |
| 188. VIA-B |    | | | SUPER BUY - Viacom, Inc. (NYSE : VIA-B) | Mar 16 | 31.32 | 0.00 | 0.00% | |
| 189. WAG | | |  | SELL - Walgreen Company (NYSE : WAG) | Mar 16 | 34.51 | 0.00 | 0.00% | |
| 190. WDC |  | | | BUY - Western Digital Corp. (NYSE : WDC) | Mar 16 | 38.58 | 0.00 | 0.00% | |
| 191. WFC |  | | | BUY - Wells Fargo & Company (NYSE : WFC) | Mar 16 | 30.28 | 0.00 | 0.00% | |
| 192. WFMI |    | | | SUPER BUY - Whole Foods Market, Inc. (NasdaqNM : WFMI) | Mar 16 | 36.75 | 0.00 | 0.00% | |
| 193. WHR |    | | | SUPER BUY - Whirlpool Corporation (NYSE : WHR) | Mar 16 | 88.07 | 0.00 | 0.00% | |
| 194. WLP | |  | | HOLD - WellPoint, Inc. (NYSE : WLP) | Mar 16 | 61.97 | 0.00 | 0.00% | |
| 195. WM |  | | | BUY - Waste Management, Inc. (NYSE : WM) | Mar 16 | 33.88 | 0.00 | 0.00% | |
| 196. WU | |  | | HOLD - The Western Union... (NYSE : WU) | Mar 16 | 16.24 | 0.00 | 0.00% | |
