If you were a client of StockRing you would receive this type of Email report for your personal portfolios (both long and short), for your watch lists (both long and short), and also StockRing recommendations on what to buy, hold, and sell or short every day.   Become a Client !

  

Become a Client of


Yahoo! Mail

StockRing Report on 10/6/2009, You have 37 stocks to sell

Tuesday, October 6, 2009 11:18 AM
From: "StockRing"
To: Eric Katsov" <xxx@xxx.com
Dear Eric Katsov,

Below are the weekly ratings for your StockRing
portfolios as of  10/6/2009 11:18:35 AM:

Dow Jones: 9760.34, +160.59, +1.67% is rated as a HOLD
NASDAQ: 2108.67, +40.52, +1.96% is rated as a BUY
S&P 500: 1059.19, +18.73, +1.80% is rated as a HOLD


Real Portfolio: Eric Scottrade    Hold Stocks: 38   Sell Stocks: 37
Info Balance Sell Hold Symbol Paid Now Shares Value Gain/Loss
  AA 12.56* 13.86 80 $1,108.80 $104.00 +10.35%
  AAPL 169.22* 189.10 6 $1,134.60 $119.28 +11.75%
  ADBE 32.84* 33.35 60 $2,001.00 $30.60 +1.55%
  ADSK 24.51* 23.64 50 $1,182.00 -$43.50 -3.55%
  ALL 28.63* 31.39 35 $1,098.65 $96.60 +9.64%
  AMAT 13.74* 13.16 75 $987.00 -$43.50 -4.22%
  AMD 3.70* 5.72 300 $1,716.00 $606.00 +54.59%
  ANF 32.55* 31.06 33 $1,024.98 -$49.17 -4.58%
  AVP 32.66* 33.18 30 $995.40 $15.60 +1.59%
  AVY 31.30* 35.31 35 $1,235.85 $140.35 +12.81%
  BJS 15.45* 19.53 70 $1,367.10 $285.60 +26.41%
  BNI 84.77* 80.53 12 $966.36 -$50.88 -5.00%
  BTU 35.84* 38.32 30 $1,149.60 $74.40 +6.92%
  CAG 20.21* 21.37 50 $1,068.50 $58.00 +5.74%
  CEG 31.32* 32.24 33 $1,063.92 $30.36 +2.94%
  CI 29.87* 28.75 35 $1,006.25 -$39.20 -3.75%
  CIEN 13.43* 13.81 100 $1,381.00 $38.00 +2.83%
  CNP 12.80* 12.35 85 $1,049.75 -$38.25 -3.52%
  CRM 53.67* 57.37 25 $1,434.25 $92.50 +6.89%
  CVG 10.84* 10.56 95 $1,003.20 -$26.60 -2.58%
  CVH 22.74* 19.16 45 $862.20 -$161.10 -15.74%
  DD 32.71* 32.28 32 $1,032.96 -$13.76 -1.31%
  DELL 14.49* 15.22 75 $1,141.50 $54.75 +5.04%
  DISH 17.18* 19.90 70 $1,393.00 $190.40 +15.83%
  DTE 35.34* 34.39 30 $1,031.70 -$28.50 -2.69%
  GE 14.21* 16.28 70 $1,139.60 $144.90 +14.57%
  GLW 16.09* 15.67 60 $940.20 -$25.20 -2.61%
  GNW 8.41* 12.23 125 $1,528.75 $477.50 +45.42%
  GSK 40.03* 39.31 25 $982.75 -$18.00 -1.80%
  IACI 19.50* 19.38 52 $1,007.76 -$6.24 -0.62%
  IGTE 7.00* 8.71 145 $1,262.95 $247.95 +24.43%
  INTU 28.62* 28.14 35 $984.90 -$16.80 -1.68%
  IP 21.18* 22.24 50 $1,112.00 $53.00 +5.00%
  IVZ 20.25* 23.50 51 $1,198.50 $165.75 +16.05%
  JBL 10.71* 13.86 100 $1,386.00 $315.00 +29.41%
  JNJ 61.03* 60.06 15 $900.90 -$14.55 -1.59%
  JNS 13.69* 13.84 65 $899.60 $9.75 +1.10%
  LBTYA 22.09* 21.88 50 $1,094.00 -$10.50 -0.95%
  LNC 25.07* 26.71 45 $1,201.95 $73.80 +6.54%
  LSI 5.05* 5.56 200 $1,112.00 $102.00 +10.10%
  MOT 7.58* 8.46 140 $1,184.40 $123.20 +11.61%
  MRCY 10.33* 9.40 100 $940.00 -$93.00 -9.00%
  MRVL 14.23* 15.60 70 $1,092.00 $95.90 +9.63%
  MS 29.69* 30.95 30 $928.50 $37.80 +4.24%
  MT 36.54* 36.39 30 $1,091.70 -$4.50 -0.41%
  MXIM 18.55* 17.93 70 $1,255.10 -$43.40 -3.34%
  NI 13.57* 13.72 78 $1,070.16 $11.70 +1.11%
  NSC 47.54* 44.51 23 $1,023.73 -$69.69 -6.37%
  NSM 15.16* 13.63 70 $954.10 -$107.10 -10.09%
  NTAP 21.98* 26.96 45 $1,213.20 $224.10 +22.66%
  NTT 21.23* 22.86 50 $1,143.00 $81.50 +7.68%
  NWL 13.69* 15.07 70 $1,054.90 $96.60 +10.08%
  NWSA 11.17* 11.67 90 $1,050.30 $45.00 +4.48%
  NYT 8.06* 8.25 120 $990.00 $22.80 +2.36%
  PGR 16.84* 16.55 65 $1,075.75 -$18.85 -1.72%
  PLL 30.59* 32.00 33 $1,056.00 $46.53 +4.61%
  PM 46.87* 49.72 20 $994.40 $57.00 +6.08%
  QCOM 47.29* 43.16 20 $863.20 -$82.60 -8.73%
  RCMT 2.15* 2.20 200 $440.00 $10.00 +2.33%
  RCNI 9.50* 9.46 85 $804.10 -$3.40 -0.42%
  SE 19.10* 19.07 55 $1,048.85 -$1.65 -0.16%
  SNI 33.66* 37.26 33 $1,229.58 $118.80 +10.70%
  STT 53.52* 52.69 20 $1,053.80 -$16.60 -1.55%
  STX 12.63* 15.23 90 $1,370.70 $234.00 +20.59%
  THC 4.55* 5.69 210 $1,194.90 $239.40 +25.05%
  VIA 26.03* 29.76 40 $1,190.40 $149.20 +14.33%
  X 44.86* 43.23 23 $994.29 -$37.49 -3.63%
  XXIA 6.27* 6.81 70 $476.70 $37.80 +8.61%
  ISCA 28.15 28.16 35 $985.60 $0.35 +0.04%
  NCR 13.73 13.72 73 $1,001.56 -$0.73 -0.07%
  DBD 30.27 32.49 33 $1,072.17 $73.26 +7.33%
  DBO 26.58 25.08 33 $827.64 -$49.50 -5.64%
  TRA 32.08 35.32 31 $1,094.92 $100.44 +10.10%
  CRM 52.24 57.37 25 $1,434.25 $128.25 +9.82%
  CVD 54.60 52.78 18 $950.04 -$32.76 -3.33%
Total:$82,337.37$4,312.70+5.53%
This portfolio was last rated on 10/6/2009 10:44:50 AM
This portfolio will be re-rated on Monday, 10/12/2009
This bar indicates the long-term balance between Buyers (green part) and Sellers (grey part) for this stock. If green part is longer than the grey one the price of the stock should be going up and vice versa.
  Continue to hold this stock in your portfolio
  Early warning: consider selling this stock - too risky to hold
  Sell this stock as soon as possible
    This holding is new and will be rated during the next portfolio evaluation
*: If the "Paid" price is marked with a star (*) then the original "Paid" price was not provided by the client and the current price at that moment was substituted as the price "Paid" by the client.

Wish Portfolio: VS    Wait Stocks: 10    Buy Stocks: 1
Info Buy Wait Symbol Name Started Now Gain/Loss
  TOL TOLL BROTHERS INC 17.91 19.37 +8.15%
  NVR N V R L P 492.04 642.70 +30.62%
  PHM PULTE HOMES, INC. 8.5 10.72 +26.12%
  DHI D R HORTON INC 5.07 11.19 +120.71%
  GFA GAFISA SA ADR 10.64 31.45 +195.58%
  MDC M D C HOLDINGS 27.91 34.65 +24.15%
  LEN LENNAR CP CL A 6.52 14.00 +114.72%
  KBH KB HOME 12.96 15.53 +19.83%
  RYL RYLAND GROUP INC 15.86 20.36 +28.37%
  AVTR Avatar Holdings I 27.15 18.30 -32.60%
  MHO M I HOMES INC 11.53 13.01 +12.84%
This portfolio was last rated on 10/6/2009 10:47:25 AM
This portfolio will be re-rated on Monday, 10/12/2009
  Do not buy this stock at this time
  Buy this stock as soon as possible
  Super Attractive Stock to Buy
    This holding is new and will be rated during the next portfolio evaluation

Daily Update to StockRing Global Watch list

Deleted - as of 10/5/2009 7:15:17 PM:
ALGN   BAM   CRDN   HURC   ONNN   VTIV  
Added - as of 10/5/2009 7:15:36 PM:
IVZ   JNJ   KSS   MTB  

Downgraded - as of 10/5/2009 7:14:12 PM:
^DJI   A   AA   BTU   CAG   CEG   CF   CIEN   CMI   CNP   COF   CVG   DELL   DUK   ECL   ED   EMN   FCX   GAS   GPC   HAL   HD   HIG   HOT   HUM   IFF   JCI   JDSU   LH   MET   MHS   MTB   MWV   NSC   NSM   NWSA   OI   OMC   PDCO   PFG   PLL   PNW   R   RRD   RSG   RTN   SE   SPY   STT   TEL   THC   TMK   UTX   WHR   X   XRX  

StockRing Buys   Total Buys: 58   Super Attractive: 13    New: 4
Info Buy Symbol Name Started Now Gain/Loss
^IXIC NASDAQ Composite 2087.91 2,108.67 +0.99%
AES AES CORPORATION 13.81 14.80 +7.17%
AFL A F L A C INC 41.35 43.26 +4.62%
ALL ALLSTATE CP 27.805 31.38 +12.86%
APC ANADARKO PETROLEU 52.03 65.23 +25.37%
AVP AVON PRODUCTS INC 32.18 33.18 +3.11%
BAC BK OF AMERICA CP 17.05 17.26 +1.23%
BAX BAXTER INTL INC 56.1 57.37 +2.26%
BLL BALL CP 49.7103 50.13 +0.84%
BXP BOSTON PPTYS INC 56.525 64.61 +14.30%
CCE COCA COLA ENTRPR 19.88 20.94 +5.33%
CCL CARNIVAL CORP 29.76 33.01 +10.92%
CMS CMS ENERGY CP 13.19 13.38 +1.44%
CSC COMPUTER SCIENCES 48.84 52.06 +6.59%
CTAS Cintas Corporatio 27.04 29.88 +10.50%
DFS DISCOVER FIN SVCS 12.74 16.62 +30.46%
DPS DR PEPPER SNAPPLE 26.7 28.60 +7.12%
EQT EQT CORPORATION 40.45 43.20 +6.80%
GCI GANNETT CO INC 7.9503 13.04 +64.02%
GIS GEN MILLS INC 58.1 64.93 +11.76%
HAR HARMAN INTL INDS 14.79 33.74 +128.13%
HNZ HEINZ H J CO 38.5686 39.64 +2.78%
HPQ HEWLETT PACKARD C 43.78 46.91 +7.15%
HRB H R BLOCK INC 17.38 18.51 +6.50%
HSP HOSPIRA INC 39.95 43.64 +9.24%
IBM INTL BUSINESS MAC 98.64 121.17 +22.84%
ISRG Intuitive Surgica 224.4456 254.45 +13.37%
IVZ INVESCO PLC NEW 14.91 23.51 +57.68%
JBL JABIL CIRCUIT INC 5.63 13.85 +146.00%
JNJ JOHNSON AND JOHNS 60.7499 60.06 -1.14%
JNS JANUS CAP GP CMN 13.06 13.84 +5.97%
KMB KIMBERLY CLARK CP 58.49 58.67 +0.31%
KSS KOHLS CP 43.46 57.37 +32.01%
L LOEWS CP 31.9 34.70 +8.78%
LNC LINCOLN NATL CP 24.46 26.69 +9.12%
LSI LSI CORPORATION 4.97 5.57 +12.07%
LTD LIMITED BRANDS IN 14.32 18.03 +25.91%
MCK MCKESSON CORP 55.28 58.39 +5.63%
MOLX Molex Incorporate 17.82 20.52 +15.15%
MOT MOTOROLA INC 7.3 8.46 +15.89%
MS MORGAN STANLEY 29.22 30.96 +5.95%
NI NISOURCE INC HLDG 13.12 13.72 +4.57%
NOV NATL OILWELL VARC 38.11 43.66 +14.56%
NWL NEWELL RUBBERMAID 13.5401 15.08 +11.37%
OIL IPATH ETN CRUDE O 23.63 24.31 +2.88%
PXD PIONEER NATURAL R 29.58 37.89 +28.09%
SGP SCHERING PLOUGH C 27.6 28.55 +3.44%
SNI SCRIPPS NETWORKS 32.93 37.26 +13.15%
STZ CONSTELLATION BRD 14.09 16.07 +14.05%
TIF TIFFANY AND CO 30.68 40.44 +31.81%
TMO THERMO FISHER SCI 45.12 45.28 +0.35%
VIA-B VIACOM INC CL B 24.19 28.29 +16.95%
VTR VENTAS INC 37.32 38.80 +3.97%
WPI WATSON PHARMACEUT 35 36.60 +4.57%
WYN WYNDHAM WORLDWIDE 15.55 16.35 +5.14%
XL XL CAPITAL LTD 15.06 17.59 +16.80%
YHOO Yahoo! Inc. 14.86 17.00 +14.40%
ZMH ZIMMER HOLDINGS I 45.98 50.90 +10.70%
This portfolio was last generated on 10/6/2009 11:12:41 AM
This portfolio is generated Daily
Buy this stock as soon as possible
Super Attractive Stock to Buy


Short Portfolio Section:

Real Short Portfolio: My new short    Wait Stocks: 1   Cover Stocks: 1
Info Balance Cover Wait Symbol Shorted Now Shares Gain/Loss
  YHOO 27.68* 17.00         +38.58%
  ZOLL 20.58* 22.99 -11.71%
This portfolio was last rated on 10/6/2009 10:47:53 AM
This portfolio will be re-rated on Monday, 10/12/2009
This bar indicates the long-term balance between Buyers (green part) and Sellers (grey part) for this stock. If green part is shorter than the grey one the price of the stock should be going down and vice versa.
  Do not buy to cover this stock
  Early warning: consider covering this stock - too risky to wait
  Buy to cover this stock as soon as possible
    This holding is new and will be rated during the next portfolio evaluation
*: If the "Shorted" price is marked with a star (*) then the original "Short" price was not provided by the client and the current price at that moment was substituted as the price "Shorted" by the client.

Wish Short Portfolio: My Wish Short    Wait Stocks: 2    Short Stocks: 4
Info Short Wait Symbol Name Started Now Gain/Loss
  OHB ORLEANS HOMEBUILD 2.55 2.72 -6.67%
  BZH BEAZER HOMES USA 2.23 5.38 -141.26%
  XIN XINYUAN RE CO ADS 2.1 4.61 -119.52%
  MHO M I HOMES INC 11.53 12.99 -12.66%
  SPF STANDARD PACIFIC 2.76 3.39 -22.83%
  AVTR Avatar Holdings I 27.15 18.30 +32.60%
This portfolio was last rated on 10/6/2009 10:48:24 AM
This portfolio will be re-rated on Monday, 10/12/2009
  Do not short this stock at this time
  Short this stock as soon as possible
  Super Attractive Stock to Short
    This holding is new and will be rated during the next portfolio evaluation

StockRing Shorts   Total Shorts: 61   Super Attractive: 3    New: 11
Info Short Symbol Name Started Now Gain/Loss
AMAT Applied Materials 13.12 13.16 -0.30%
AMGN Amgen Inc. 47.24 58.94 -24.77%
ANF ABERCROMBIE & FIT 31 31.06 -0.19%
AYE ALLEGHENY ENERGY 23.95 26.12 -9.06%
BCR BARD C R INC 77.94 77.31 +0.81%
BNI BURLINGTN N SANTE 80.64 80.53 +0.14%
BSX BOSTON SCIENTIFIC 10.12 9.89 +2.27%
BTU PEABODY ENERGY CO 38.26 38.34 -0.21%
CI CIGNA CP 28.73 28.74 -0.03%
CIEN Ciena Corporation 13.859 13.80 +0.43%
CNP CENTERPOINT ENERG 12.33 12.35 -0.16%
CRM SALESFORCE.COM IN 57.25 57.35 -0.17%
CSX C S X CP 42.6 42.90 -0.70%
CVD COVANCE INC 52.6 52.78 -0.34%
CVG CONVERGYS CP 10.57 10.56 +0.09%
CVH COVENTRY HLTH CAR 19.29 19.16 +0.67%
DBO POWERSHARES DB OI 25.05 25.08 -0.12%
DD DU PONT E I DE NE 32.3175 32.27 +0.15%
DELL Dell Inc. 15.15 15.22 -0.46%
DHR DANAHER CP 52.96 66.32 -25.23%
DTE D T E ENERGY CO H 34.35 34.39 -0.12%
DVN DEVON ENERGY CP ( 45.98 66.62 -44.89%
FITB Fifth Third Banco 9.48 9.79 -3.27%
FLR FLUOR CP (NEW) 48 48.00 0.00%
GENZ Genzyme Corporati 55.35 56.67 -2.38%
GLW CORNING INC 15.6199 15.67 -0.32%
HD HOME DEPOT INC 26.15 26.39 -0.92%
IACI IAC/InterActiveCo 19.38 19.38 0.00%
IP INTL PAPER 22.19 22.24 -0.23%
KFT KRAFT FOODS INC 26.02 26.07 -0.19%
LEN LENNAR CP CL A 13.36 14.00 -4.79%
LH LABORATORY CORP N 65.34 66.02 -1.04%
LMT LOCKHEED MARTIN C 73.4 75.48 -2.83%
MO ALTRIA GROUP INC 16.395 17.84 -8.81%
MOT MOTOROLA INC 8.44 8.46 -0.24%
MRCY Mercury Computer 9.4 9.40 0.00%
MT ARCELOR MITTAL NE 36.34 36.41 -0.19%
MTW MANITOWOC CO INC 3.9 9.59 -145.90%
MXIM Maxim Integrated 17.86 17.93 -0.39%
NCR NCR CP 13.66 13.72 -0.44%
NSC NORFOLK SO CP 44.55 44.52 +0.07%
NSM NATL SEMICONDUCTO 13.44 13.63 -1.41%
NTT NIPPON TELEPHONE 22.87 22.85 +0.09%
NU NORTHEAST UTIL 23.26 23.32 -0.26%
NWSA News Corporation 11.68 11.66 +0.17%
PGR PROGRESSIVE CP 16.54 16.55 -0.06%
PLL PALL CP 32.03 31.98 +0.16%
QCOM QUALCOMM Incorpor 43.1 43.17 -0.16%
RAI REYNOLDS AMERICAN 45.23 46.22 -2.19%
SE SPECTRA ENERGY 19.03 19.07 -0.21%
STJ ST. JUDE MEDICAL 35.06 34.02 +2.97%
SVU SUPERVALU INC 14.21 14.91 -4.93%
SYY SYSCO CP 22.39 24.66 -10.14%
TEL TYCO ELECTRONICS 21.34 21.76 -1.97%
TRA TERRA INDS INC 35.475 35.29 +0.52%
UNH UNITEDHEALTH GROU 23.54 24.44 -3.82%
UNP UNION PACIFIC 58.37 59.12 -1.28%
X UNITED STATES STE 43.37 43.24 +0.30%
XEL XCEL ENERGY INC 18.01 19.37 -7.55%
XRX XEROX CP 4.75 7.39 -55.58%
XXIA Ixia 6.79 6.81 -0.29%
This portfolio was last generated on 10/6/2009 11:07:46 AM
This portfolio is generated Daily
Short this stock as soon as possible
Super Attractive Stock to Short



You could always check the ratings for all your portfolios at
www.StockRing.com.

Thank you,
StockRing.com Team.

You have received this email because you are a current subscriber to StockRing Platinum.
If you believe you have received this email in error, please do not reply to this email. Instead, please
forward this message to support@StockRing.com.
To change or cancel your subscription, visit the "Change Your Subscription" section of the My Settings page.

Copyright © 2009 StockRing.com. All rights reserved.

Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither StockRing.com nor its partners shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the StockRing site, a user agrees not to redistribute the information found therein.